Usage Statistics for localhost

Summary Period: May 2023
Generated 01-Jun-2023 03:17 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 1698476
Total Files 1259291
Total Pages 629129
Total Visits 89111
Total KBytes 100940213
Total Unique Sites 34248
Total Unique URLs 26887
Total Unique Referrers 26846
Total Unique User Agents 5285
. Avg Max
Hits per Hour 2282 17974
Hits per Day 54789 103158
Files per Day 40622 80380
Pages per Day 20294 29558
Sites per Day 1104 3335
Visits per Day 2874 4030
KBytes per Day 3256136 5411915
Hits by Response Code
Code 200 - OK 74.14% 1259291
Code 206 - Partial Content 0.39% 6686
Code 301 - Moved Permanently 0.07% 1196
Code 302 - Found 0.00% 22
Code 303 - See Other 2.04% 34645
Code 304 - Not Modified 2.76% 46873
Code 400 - Bad Request 0.03% 470
Code 401 - Unauthorized 0.00% 9
Code 403 - Forbidden 2.75% 46645
Code 404 - Not Found 17.79% 302230
Code 405 - Method Not Allowed 0.00% 36
Code 413 - Request Entity Too Large 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 6
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.02% 364

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 28074 1.65% 19574 1.55% 12385 1.97% 1555 1.75% 1321 3.86% 1929638 1.91%
2 35117 2.07% 22841 1.81% 16985 2.70% 1677 1.88% 1200 3.50% 1819650 1.80%
3 34556 2.03% 24166 1.92% 15026 2.39% 1906 2.14% 1510 4.41% 1882373 1.86%
4 40735 2.40% 29486 2.34% 16498 2.62% 1810 2.03% 1766 5.16% 2487176 2.46%
5 46266 2.72% 34467 2.74% 17694 2.81% 2661 2.99% 2301 6.72% 3278980 3.25%
6 39020 2.30% 27120 2.15% 16147 2.57% 2033 2.28% 1870 5.46% 2652347 2.63%
7 103158 6.07% 80380 6.38% 24864 3.95% 3781 4.24% 3335 9.74% 5411915 5.36%
8 77429 4.56% 54639 4.34% 27298 4.34% 2725 3.06% 2522 7.36% 4404302 4.36%
9 49666 2.92% 34293 2.72% 19698 3.13% 2102 2.36% 2010 5.87% 2973437 2.95%
10 50801 2.99% 32642 2.59% 24189 3.84% 2099 2.36% 1969 5.75% 3101738 3.07%
11 58655 3.45% 38463 3.05% 29558 4.70% 2468 2.77% 1743 5.09% 3122541 3.09%
12 53435 3.15% 38024 3.02% 22958 3.65% 2484 2.79% 1932 5.64% 3393116 3.36%
13 43043 2.53% 24884 1.98% 25563 4.06% 3099 3.48% 2489 7.27% 2669254 2.64%
14 41389 2.44% 21523 1.71% 27087 4.31% 2641 2.96% 2123 6.20% 1734317 1.72%
15 59369 3.50% 39932 3.17% 25380 4.03% 2490 2.79% 2462 7.19% 3674809 3.64%
16 60617 3.57% 48424 3.85% 22762 3.62% 3581 4.02% 2866 8.37% 4361901 4.32%
17 39057 2.30% 24514 1.95% 21613 3.44% 2811 3.15% 1913 5.59% 2025580 2.01%
18 57960 3.41% 47124 3.74% 15980 2.54% 3150 3.53% 2712 7.92% 4164292 4.13%
19 62675 3.69% 50766 4.03% 15383 2.45% 3204 3.60% 2627 7.67% 4674638 4.63%
20 57826 3.40% 32792 2.60% 26493 4.21% 2992 3.36% 2301 6.72% 2370237 2.35%
21 67588 3.98% 51953 4.13% 21317 3.39% 3543 3.98% 2723 7.95% 3464183 3.43%
22 66997 3.94% 56112 4.46% 21258 3.38% 3490 3.92% 2784 8.13% 4371387 4.33%
23 66615 3.92% 58698 4.66% 15749 2.50% 3199 3.59% 2620 7.65% 3874341 3.84%
24 55046 3.24% 49317 3.92% 12573 2.00% 3685 4.14% 2969 8.67% 3412701 3.38%
25 58429 3.44% 51181 4.06% 16021 2.55% 4030 4.52% 2864 8.36% 2943035 2.92%
26 68269 4.02% 56893 4.52% 21300 3.39% 3931 4.41% 2868 8.37% 4968082 4.92%
27 42325 2.49% 28540 2.27% 17627 2.80% 2772 3.11% 1828 5.34% 2392914 2.37%
28 43333 2.55% 28424 2.26% 22318 3.55% 3230 3.62% 2354 6.87% 2094414 2.07%
29 64967 3.83% 51807 4.11% 19844 3.15% 3605 4.05% 2664 7.78% 3727892 3.69%
30 68102 4.01% 52000 4.13% 22399 3.56% 3202 3.59% 2369 6.92% 3897076 3.86%
31 57957 3.41% 48312 3.84% 15162 2.41% 3595 4.03% 2494 7.28% 3661947 3.63%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1408 43669 2.57% 893 27706 2.20% 775 24031 3.82% 68884 2135397 2.12%
1 1146 35540 2.09% 732 22708 1.80% 645 19996 3.18% 52287 1620904 1.61%
2 842 26130 1.54% 495 15375 1.22% 560 17372 2.76% 32645 1011994 1.00%
3 757 23481 1.38% 438 13605 1.08% 511 15845 2.52% 30192 935947 0.93%
4 589 18268 1.08% 325 10076 0.80% 428 13269 2.11% 20667 640666 0.63%
5 685 21257 1.25% 423 13133 1.04% 468 14509 2.31% 34624 1073329 1.06%
6 709 21992 1.29% 440 13645 1.08% 453 14053 2.23% 51479 1595849 1.58%
7 1177 36515 2.15% 822 25495 2.02% 566 17575 2.79% 102477 3176798 3.15%
8 1914 59349 3.49% 1380 42797 3.40% 691 21423 3.41% 123464 3827383 3.79%
9 4000 124007 7.30% 3263 101166 8.03% 926 28730 4.57% 234762 7277617 7.21%
10 4020 124622 7.34% 3264 101206 8.04% 1067 33080 5.26% 252372 7823540 7.75%
11 3928 121779 7.17% 3171 98306 7.81% 1116 34611 5.50% 226275 7014540 6.95%
12 3005 93155 5.48% 2302 71380 5.67% 1049 32528 5.17% 170297 5279220 5.23%
13 3344 103682 6.10% 2616 81097 6.44% 1034 32078 5.10% 226169 7011243 6.95%
14 3924 121666 7.16% 3162 98048 7.79% 1115 34566 5.49% 254070 7876157 7.80%
15 3771 116914 6.88% 3008 93249 7.40% 1103 34206 5.44% 241768 7494811 7.43%
16 2971 92120 5.42% 2253 69868 5.55% 1015 31472 5.00% 188131 5832061 5.78%
17 2798 86751 5.11% 2093 64892 5.15% 976 30261 4.81% 187988 5827621 5.77%
18 2175 67437 3.97% 1509 46779 3.71% 939 29121 4.63% 120181 3725603 3.69%
19 2462 76342 4.49% 1647 51068 4.06% 1101 34154 5.43% 131781 4085196 4.05%
20 2260 70090 4.13% 1626 50431 4.00% 912 28281 4.50% 140844 4366176 4.33%
21 2364 73310 4.32% 1779 55150 4.38% 886 27469 4.37% 142871 4429011 4.39%
22 2649 82131 4.84% 1624 50366 4.00% 1155 35829 5.70% 127428 3950273 3.91%
23 1879 58269 3.43% 1346 41745 3.31% 795 24670 3.92% 94480 2928875 2.90%

Top 30 of 26887 Total URLs
# Hits KBytes URL
1 62374 3.67% 2572028 2.55% /
2 23254 1.37% 3037849 3.01% /webalizer/usage/usage_201409.html
3 20922 1.23% 633635 0.63% /articles/mod/forum/discuss.php
4 13312 0.78% 133550 0.13% /webalizer/usage/
5 12669 0.75% 403145 0.40% /articles/theme/back-to-school/styles.php
6 11985 0.71% 398 0.00% /articles/lib/javascript-mod.php
7 11797 0.69% 1166319 1.16% /articles/theme/standard/styles.php
8 11550 0.68% 209397 0.21% /articles/lib/javascript-static.js
9 11549 0.68% 554185 0.55% /articles/lib/overlib/overlib.js
10 11544 0.68% 130612 0.13% /articles/lib/yui/connection/connection-min.js
11 11539 0.68% 170109 0.17% /articles/lib/yui/event/event-min.js
12 11529 0.68% 65613 0.07% /articles/lib/yui/yahoo/yahoo-min.js
13 11523 0.68% 99220 0.10% /articles/lib/overlib/overlib_cssstyle.js
14 11521 0.68% 122685 0.12% /articles/lib/yui/dom/dom-min.js
15 11508 0.68% 72323 0.07% /articles/mod/forum/rate_ajax.js
16 11497 0.68% 127271 0.13% /articles/lib/ufo.js
17 11487 0.68% 39010 0.04% /articles/lib/yui/json/json-min.js
18 11464 0.67% 27114 0.03% /articles/lib/cookies.js
19 11434 0.67% 28475 0.03% /articles/lib/dropdown.js
20 9845 0.58% 21158 0.02% /articles/theme/back-to-school/favicon.ico
21 9074 0.53% 147688 0.15% /favicon.ico
22 8791 0.52% 142838 0.14% /articles/calendar/view.php
23 7361 0.43% 116456 0.12% /calendar/view.php
24 5900 0.35% 4097 0.00% /css/fonts.css
25 5877 0.35% 96045 0.10% /lms/kindergarten/calendar/view.php
26 5749 0.34% 132949 0.13% /js/jquery.nivo.slider.js
27 5730 0.34% 419036 0.42% /css/web-style.css
28 5700 0.34% 73074 0.07% /js/twitter.js
29 5672 0.33% 45147 0.04% /js/cookie.js
30 5638 0.33% 18379 0.02% /js/custom.js

Top 10 of 26887 Total URLs By KBytes
# Hits KBytes URL
1 14 0.00% 4045072 4.01% /2013/tablet/apps_download/p2/LE-Kids-Thai-Prathom2.apk
2 1813 0.11% 4027128 3.99% /2022/Payment/images/FEE.pdf
3 23254 1.37% 3037849 3.01% /webalizer/usage/usage_201409.html
4 62374 3.67% 2572028 2.55% /
5 4567 0.27% 2111927 2.09% /2022/Payment/images/PAYMENT.pdf
6 1317 0.08% 1466108 1.45% /2023/Calendar/PDF/TH-SchoolCalendar.pdf
7 63 0.00% 1411273 1.40% /2013/tablet/manual_download/lesson_plan.pdf
8 11797 0.69% 1166319 1.16% /articles/theme/standard/styles.php
9 399 0.02% 1150277 1.14% /download/PDF/ACN-Regulation-2021.pdf
10 54 0.00% 849142 0.84% /2008/about_acn/pdf/book_03.pdf

Top 10 of 4610 Total Entry Pages
# Hits Visits URL
1 20922 1.23% 13949 18.05% /articles/mod/forum/discuss.php
2 62374 3.67% 11928 15.44% /
3 22 0.00% 3411 4.41% /calendar/set.php
4 4002 0.24% 3318 4.29% /lms/secondary/mod/forum/discuss.php
5 2913 0.17% 2801 3.63% /lms/secondary/mod/forum/post.php
6 8791 0.52% 2474 3.20% /articles/calendar/view.php
7 7361 0.43% 2076 2.69% /calendar/view.php
8 4149 0.24% 1981 2.56% /2023/TimeTable-S1-2023/
9 3351 0.20% 1830 2.37% /help.php
10 23254 1.37% 1618 2.09% /webalizer/usage/usage_201409.html

Top 10 of 4622 Total Exit Pages
# Hits Visits URL
1 11985 0.71% 7291 9.94% /articles/lib/javascript-mod.php
2 20922 1.23% 4381 5.97% /articles/mod/forum/discuss.php
3 62374 3.67% 3395 4.63% /
4 22 0.00% 3304 4.50% /calendar/set.php
5 11797 0.69% 3300 4.50% /articles/theme/standard/styles.php
6 4149 0.24% 3199 4.36% /2023/TimeTable-S1-2023/
7 4002 0.24% 2957 4.03% /lms/secondary/mod/forum/discuss.php
8 2913 0.17% 2799 3.81% /lms/secondary/mod/forum/post.php
9 8791 0.52% 2613 3.56% /articles/calendar/view.php
10 2656 0.16% 2491 3.39% /lms/primary/login/

Top 30 of 34248 Total Sites
# Hits Files KBytes Visits Hostname
1 15237 0.90% 1254 0.10% 39392 0.04% 27 0.03% 104.233.179.3
2 9381 0.55% 1878 0.15% 141405 0.14% 61 0.07% 45.74.55.7
3 9173 0.54% 8934 0.71% 4159693 4.12% 386 0.43% nio-pagepoker.line-apps.com
4 8986 0.53% 7930 0.63% 820971 0.81% 159 0.18% 49-228-11-0.24.nat.sila1-cgn03.myaisfibre.com
5 8319 0.49% 7558 0.60% 633515 0.63% 125 0.14% 49-228-8-0.24.nat.sila1-cgn03.myaisfibre.com
6 8277 0.49% 7520 0.60% 682177 0.68% 112 0.13% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
7 7991 0.47% 7272 0.58% 633004 0.63% 120 0.13% 49-228-10-0.24.nat.sila1-cgn03.myaisfibre.com
8 7481 0.44% 1500 0.12% 112580 0.11% 18 0.02% 146.70.55.137
9 7463 0.44% 1492 0.12% 112123 0.11% 24 0.03% 185.174.159.245
10 7453 0.44% 1492 0.12% 112141 0.11% 28 0.03% 146.70.89.39
11 7439 0.44% 1489 0.12% 111915 0.11% 22 0.02% unn-199-38-0-127-38.datapacket.com
12 7416 0.44% 1484 0.12% 111772 0.11% 25 0.03% mta186.mailnmail.com
13 7305 0.43% 1459 0.12% 110118 0.11% 65 0.07% 146.70.130.135
14 7284 0.43% 1461 0.12% 110264 0.11% 29 0.03% unn-149-34-245-224.datapacket.com
15 7113 0.42% 6300 0.50% 672521 0.67% 125 0.14% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
16 6708 0.39% 105 0.01% 11496 0.01% 1 0.00% 103.151.8.167
17 6539 0.38% 5944 0.47% 563594 0.56% 103 0.12% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
18 6515 0.38% 1301 0.10% 98138 0.10% 48 0.05% unn-87-249-135-104.datapacket.com
19 6330 0.37% 5673 0.45% 557732 0.55% 101 0.11% 49-228-9-0.24.nat.sila1-cgn03.myaisfibre.com
20 6229 0.37% 5629 0.45% 487558 0.48% 114 0.13% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
21 6225 0.37% 1245 0.10% 93454 0.09% 29 0.03% 172.111.241.140
22 6085 0.36% 1219 0.10% 91820 0.09% 148 0.17% 172.111.152.7
23 5769 0.34% 1153 0.09% 86768 0.09% 16 0.02% unn-138-199-34-198.datapacket.com
24 5642 0.33% 1131 0.09% 85149 0.08% 40 0.04% 146.70.85.202
25 4940 0.29% 990 0.08% 74554 0.07% 46 0.05% 172.111.128.226
26 4235 0.25% 886 0.07% 63730 0.06% 18 0.02% 45.74.61.5
27 3950 0.23% 791 0.06% 59394 0.06% 33 0.04% 185.92.210.42
28 3904 0.23% 2195 0.17% 368198 0.36% 1 0.00% static.244.50.9.176.clients.your-server.de
29 3839 0.23% 3621 0.29% 286657 0.28% 57 0.06% 110.49.92.149
30 3750 0.22% 750 0.06% 56294 0.06% 8 0.01% 146.70.111.132

Top 10 of 34248 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9173 0.54% 8934 0.71% 4159693 4.12% 386 0.43% nio-pagepoker.line-apps.com
2 8986 0.53% 7930 0.63% 820971 0.81% 159 0.18% 49-228-11-0.24.nat.sila1-cgn03.myaisfibre.com
3 8277 0.49% 7520 0.60% 682177 0.68% 112 0.13% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
4 7113 0.42% 6300 0.50% 672521 0.67% 125 0.14% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
5 8319 0.49% 7558 0.60% 633515 0.63% 125 0.14% 49-228-8-0.24.nat.sila1-cgn03.myaisfibre.com
6 7991 0.47% 7272 0.58% 633004 0.63% 120 0.13% 49-228-10-0.24.nat.sila1-cgn03.myaisfibre.com
7 6539 0.38% 5944 0.47% 563594 0.56% 103 0.12% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
8 6330 0.37% 5673 0.45% 557732 0.55% 101 0.11% 49-228-9-0.24.nat.sila1-cgn03.myaisfibre.com
9 6229 0.37% 5629 0.45% 487558 0.48% 114 0.13% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
10 2833 0.17% 2236 0.18% 439211 0.44% 87 0.10% crawl-66-249-74-11.googlebot.com

Top 30 of 26846 Total Referrers
# Hits Referrer
1 276915 16.30% http://www.acn.ac.th/
2 236970 13.95% http://www.acn.ac.th/articles/mod/forum/discuss.php
3 219005 12.89% - (Direct Request)
4 62855 3.70% http://www.acn.ac.th/iframe-header/20230501.html
5 60980 3.59% http://www.acn.ac.th/iframe-header/20230511.html
6 56765 3.34% http://www.acn.ac.th/2023/TimeTable-S1-2023/
7 37132 2.19% http://www.acn.ac.th/2011/training/cs3/intro_04.html
8 32497 1.91% http://www.acn.ac.th/css/web-style.css
9 28824 1.70% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
10 26382 1.55% http://www.acn.ac.th/iframe-header/20230522.html
11 23522 1.38% http://www.acn.ac.th/iframe-header/20230526.html
12 22090 1.30% http://www.acn.ac.th/2023/OnlineMeet/
13 14762 0.87% http://www.acn.ac.th/css/main.css
14 13345 0.79% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
15 10879 0.64% http://www.acn.ac.th/e-library/login.html
16 10245 0.60% http://www.acn.ac.th/2022/Payment/index.html
17 10051 0.59% https://www.google.com/
18 8532 0.50% http://www.acn.ac.th/2010/MotherDay2010/jasmine.html
19 8409 0.50% http://www.acn.ac.th/iframe-header/20230530.html
20 8407 0.49% http://elearning.acn.ac.th/lms/secondary/mod/forum/view.php
21 8104 0.48% http://www.acn.ac.th/2013/service/
22 7359 0.43% http://www.acn.ac.th/iframe-newsphoto/news_type1.html
23 7204 0.42% http://www.acn.ac.th/2023/Calendar/index.html
24 5515 0.32% http://www.acn.ac.th/2010/MotherDay2010/yodi.css
25 5270 0.31% https://kraken.krakn.cc
26 5179 0.30% https://kraken.krakn.cc/
27 5111 0.30% https://www.google.co.th/
28 5090 0.30% http://www.acn.ac.th/2023/PreSchool/
29 4986 0.29% https://go.blcksprt.cc
30 4968 0.29% https://go.blcksprt.cc/

Top 20 of 214 Total Search Strings
# Hits Search String
1 626 22.17% http://www.acn.ac.th/
2 490 17.35% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
3 318 11.26% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
4 161 5.70% http://www.acn.ac.th/2010/motherday2010/jasmine.html
5 74 2.62% http://kazan-zabor.ru
6 71 2.51% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
7 54 1.91% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
8 52 1.84% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
9 45 1.59% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=448
10 37 1.31% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=221
11 35 1.24% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=216
12 34 1.20% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
13 32 1.13% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=95
14 25 0.89% http://www.acn.ac.th/2011/training/cs3/intro_04.html
15 25 0.89% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=299
16 25 0.89% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=339
17 23 0.81% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=227
18 23 0.81% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=236
19 22 0.78% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
20 21 0.74% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=11002

Top 15 of 5285 Total User Agents
# Hits User Agent
1 136333 8.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
2 114124 6.72% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Mobile Safari/537.36
3 69222 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 16_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Mobile/15E148
4 65478 3.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
5 60191 3.54% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
6 41674 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
7 33937 2.00% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 31661 1.86% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 28773 1.69% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 27481 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Mobile Safari/537.36
11 23154 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.4 Safari/605.1.15
12 20963 1.23% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 19744 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 16_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Mobile/15E148
14 18629 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
15 18581 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8

Usage by Country for May 2023

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 824970 48.57% 555757 44.13% 44779293 44.36% Unresolved/Unknown
2 416027 24.49% 389081 30.90% 28119625 27.86% Thailand
3 351919 20.72% 236490 18.78% 20948194 20.75% Commercial (com)
4 81796 4.82% 69849 5.55% 4647630 4.60% Network (net)
5 8112 0.48% 5534 0.44% 1163658 1.15% Germany
6 5433 0.32% 1657 0.13% 123413 0.12% Australia
7 2931 0.17% 2025 0.16% 261971 0.26% Russian Federation
8 1500 0.09% 300 0.02% 22628 0.02% Professional (pro)
9 1275 0.08% 1174 0.09% 651264 0.65% European Union
10 1045 0.06% 1029 0.08% 13154 0.01% Laos
11 563 0.03% 554 0.04% 39882 0.04% Japan
12 222 0.01% 135 0.01% 3963 0.00% British Indian Ocean Territory
13 216 0.01% 212 0.02% 21345 0.02% Austria
14 209 0.01% 207 0.02% 3394 0.00% Cambodia
15 207 0.01% 114 0.01% 4153 0.00% Non-Profit (org)
16 193 0.01% 179 0.01% 10061 0.01% Viet Nam
17 184 0.01% 182 0.01% 11293 0.01% Canada
18 181 0.01% 175 0.01% 19032 0.02% Singapore
19 168 0.01% 161 0.01% 16648 0.02% United Arab Emirates
20 163 0.01% 162 0.01% 5787 0.01% Taiwan
21 154 0.01% 150 0.01% 11866 0.01% Italy
22 133 0.01% 130 0.01% 13852 0.01% Educational (edu)
23 127 0.01% 118 0.01% 17492 0.02% United Kingdom
24 101 0.01% 25 0.00% 1099 0.00% Nigeria
25 89 0.01% 88 0.01% 5286 0.01% Slovakia
26 73 0.00% 68 0.01% 2580 0.00% China
27 66 0.00% 56 0.00% 3972 0.00% Norway
28 54 0.00% 46 0.00% 1277 0.00% Turkey
29 46 0.00% 46 0.00% 876 0.00% Malaysia
30 45 0.00% 36 0.00% 1000 0.00% France


Generated by Webalizer Version 2.21