Usage Statistics for localhost

Summary Period: August 2023
Generated 01-Sep-2023 04:32 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 2761646
Total Files 1738431
Total Pages 1525481
Total Visits 93073
Total KBytes 296545741
Total Unique Sites 41581
Total Unique URLs 25863
Total Unique Referrers 33765
Total Unique User Agents 39285
. Avg Max
Hits per Hour 3711 77593
Hits per Day 89085 835062
Files per Day 56078 368704
Pages per Day 49209 711457
Sites per Day 1341 2735
Visits per Day 3002 9833
KBytes per Day 9565992 138377644
Hits by Response Code
Code 200 - OK 62.95% 1738431
Code 206 - Partial Content 0.52% 14273
Code 301 - Moved Permanently 0.07% 2008
Code 302 - Found 0.00% 43
Code 303 - See Other 3.01% 83198
Code 304 - Not Modified 0.97% 26831
Code 400 - Bad Request 0.22% 6135
Code 401 - Unauthorized 0.11% 2987
Code 403 - Forbidden 10.49% 289669
Code 404 - Not Found 20.41% 563661
Code 405 - Method Not Allowed 0.00% 123
Code 413 - Request Entity Too Large 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 20
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.00% 9
Code 501 - Not Implemented 0.03% 773
Code 503 - Service Unavailable 1.21% 33482

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 44909 1.63% 25824 1.49% 25840 1.69% 1580 1.70% 1250 3.01% 2202684 0.74%
2 35594 1.29% 28809 1.66% 11606 0.76% 2104 2.26% 1443 3.47% 1861081 0.63%
3 57885 2.10% 45921 2.64% 18959 1.24% 2880 3.09% 2374 5.71% 4465752 1.51%
4 62629 2.27% 48747 2.80% 22789 1.49% 2427 2.61% 2202 5.30% 4631855 1.56%
5 54412 1.97% 37759 2.17% 24704 1.62% 1669 1.79% 1488 3.58% 3360872 1.13%
6 46049 1.67% 33335 1.92% 19684 1.29% 1800 1.93% 1545 3.72% 2333048 0.79%
7 71654 2.59% 61018 3.51% 19747 1.29% 3163 3.40% 2606 6.27% 5730404 1.93%
8 64985 2.35% 55838 3.21% 17010 1.12% 2981 3.20% 2443 5.88% 4646623 1.57%
9 58691 2.13% 49258 2.83% 16851 1.10% 3188 3.43% 2679 6.44% 4229818 1.43%
10 54391 1.97% 45721 2.63% 15112 0.99% 2175 2.34% 2230 5.36% 3844556 1.30%
11 61730 2.24% 40318 2.32% 30110 1.97% 2288 2.46% 1934 4.65% 3344036 1.13%
12 43644 1.58% 29406 1.69% 23645 1.55% 1878 2.02% 1256 3.02% 2688780 0.91%
13 37972 1.37% 29147 1.68% 18827 1.23% 1982 2.13% 1377 3.31% 2351028 0.79%
14 42140 1.53% 32216 1.85% 13483 0.88% 2056 2.21% 1583 3.81% 2856153 0.96%
15 141015 5.11% 51271 2.95% 81914 5.37% 3460 3.72% 2228 5.36% 4751484 1.60%
16 835062 30.24% 368704 21.21% 711457 46.64% 8581 9.22% 2352 5.66% 138377644 46.66%
17 59301 2.15% 51503 2.96% 17523 1.15% 2817 3.03% 2248 5.41% 4728707 1.59%
18 67083 2.43% 48573 2.79% 32028 2.10% 3920 4.21% 2136 5.14% 3849439 1.30%
19 55299 2.00% 32642 1.88% 35511 2.33% 3241 3.48% 1458 3.51% 1774298 0.60%
20 176896 6.41% 79791 4.59% 117485 7.70% 9833 10.56% 1648 3.96% 5111679 1.72%
21 77089 2.79% 56938 3.28% 32306 2.12% 3168 3.40% 2640 6.35% 4734354 1.60%
22 52464 1.90% 40718 2.34% 16036 1.05% 2802 3.01% 2171 5.22% 2953089 1.00%
23 61494 2.23% 52254 3.01% 19664 1.29% 2713 2.91% 2327 5.60% 3887906 1.31%
24 67765 2.45% 52114 3.00% 24545 1.61% 2569 2.76% 2479 5.96% 11490016 3.87%
25 56409 2.04% 45385 2.61% 19260 1.26% 2958 3.18% 2295 5.52% 7331444 2.47%
26 40121 1.45% 30292 1.74% 18634 1.22% 1927 2.07% 1590 3.82% 8327124 2.81%
27 53110 1.92% 39137 2.25% 23535 1.54% 2039 2.19% 1743 4.19% 5112684 1.72%
28 84934 3.08% 66913 3.85% 29896 1.96% 2988 3.21% 2735 6.58% 11676963 3.94%
29 77707 2.81% 57170 3.29% 33091 2.17% 2981 3.20% 2605 6.26% 13631368 4.60%
30 64437 2.33% 52584 3.02% 21509 1.41% 3146 3.38% 2570 6.18% 7490254 2.53%
31 54775 1.98% 49125 2.83% 12720 0.83% 2461 2.64% 2461 5.92% 12770596 4.31%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2895 89759 3.25% 1297 40211 2.31% 1694 52535 3.44% 68916 2136381 0.72%
1 2419 74998 2.72% 912 28275 1.63% 1496 46389 3.04% 55569 1722626 0.58%
2 3473 107675 3.90% 1068 33119 1.91% 2289 70960 4.65% 64783 2008282 0.68%
3 2358 73102 2.65% 773 23988 1.38% 2110 65423 4.29% 41747 1294162 0.44%
4 1622 50286 1.82% 589 18263 1.05% 1437 44559 2.92% 53157 1647859 0.56%
5 1695 52548 1.90% 844 26180 1.51% 1460 45289 2.97% 50107 1553321 0.52%
6 2591 80329 2.91% 944 29264 1.68% 2217 68729 4.51% 75772 2348937 0.79%
7 3380 104805 3.80% 1644 50991 2.93% 2730 84630 5.55% 135493 4200291 1.42%
8 2638 81789 2.96% 1577 48902 2.81% 1504 46630 3.06% 4212596 130590461 44.04%
9 4672 144844 5.24% 3583 111082 6.39% 1692 52460 3.44% 569505 17654666 5.95%
10 6454 200092 7.25% 4505 139673 8.03% 3181 98616 6.46% 417325 12937072 4.36%
11 7194 223035 8.08% 5919 183491 10.55% 3568 110621 7.25% 423124 13116842 4.42%
12 4920 152540 5.52% 3617 112145 6.45% 2888 89549 5.87% 282324 8752041 2.95%
13 4219 130800 4.74% 3502 108573 6.25% 1798 55752 3.65% 359416 11141901 3.76%
14 4546 140950 5.10% 3501 108555 6.24% 1380 42781 2.80% 470016 14570502 4.91%
15 6065 188038 6.81% 3185 98759 5.68% 3111 96444 6.32% 411918 12769459 4.31%
16 4748 147212 5.33% 3078 95444 5.49% 2769 85847 5.63% 367935 11405978 3.85%
17 4337 134466 4.87% 2256 69957 4.02% 2566 79554 5.22% 248581 7706000 2.60%
18 4779 148155 5.36% 3132 97094 5.59% 3319 102890 6.74% 214138 6638268 2.24%
19 3155 97819 3.54% 2012 62381 3.59% 1654 51277 3.36% 213046 6604415 2.23%
20 2861 88704 3.21% 2201 68233 3.92% 1090 33817 2.22% 252060 7813874 2.63%
21 2963 91862 3.33% 2298 71245 4.10% 1078 33430 2.19% 257498 7982451 2.69%
22 2868 88909 3.22% 2058 63825 3.67% 1204 37331 2.45% 181197 5617100 1.89%
23 2223 68929 2.50% 1573 48781 2.81% 966 29968 1.96% 139769 4332850 1.46%

Top 30 of 25863 Total URLs
# Hits KBytes URL
1 62728 2.27% 2315544 0.78% /
2 34694 1.26% 1097026 0.37% /articles/mod/forum/discuss.php
3 26090 0.94% 418249 0.14% /articles/calendar/view.php
4 25957 0.94% 661898 0.22% /articles/mod/forum/search.php
5 22598 0.82% 719173 0.24% /articles/theme/back-to-school/styles.php
6 21189 0.77% 704 0.00% /articles/lib/javascript-mod.php
7 20594 0.75% 2037578 0.69% /articles/theme/standard/styles.php
8 19957 0.72% 2607136 0.88% /webalizer/usage/usage_201409.html
9 19776 0.72% 358595 0.12% /articles/lib/javascript-static.js
10 19763 0.72% 948739 0.32% /articles/lib/overlib/overlib.js
11 19747 0.72% 291028 0.10% /articles/lib/yui/event/event-min.js
12 19740 0.71% 210262 0.07% /articles/lib/yui/dom/dom-min.js
13 19726 0.71% 223182 0.08% /articles/lib/yui/connection/connection-min.js
14 19725 0.71% 112217 0.04% /articles/lib/yui/yahoo/yahoo-min.js
15 19675 0.71% 169457 0.06% /articles/lib/overlib/overlib_cssstyle.js
16 19656 0.71% 217531 0.07% /articles/lib/ufo.js
17 19650 0.71% 123494 0.04% /articles/mod/forum/rate_ajax.js
18 19633 0.71% 46425 0.02% /articles/lib/cookies.js
19 19633 0.71% 66691 0.02% /articles/lib/yui/json/json-min.js
20 19618 0.71% 48831 0.02% /articles/lib/dropdown.js
21 17033 0.62% 2211879 0.75% /webalizer/usage/usage_202308.html
22 16702 0.60% 35884 0.01% /articles/theme/back-to-school/favicon.ico
23 12499 0.45% 205762 0.07% /favicon.ico
24 11389 0.41% 114290 0.04% /webalizer/usage/
25 10680 0.39% 173591 0.06% /calendar/view.php
26 9124 0.33% 55516 0.02% /articles/help.php
27 8467 0.31% 133579 0.05% /lms/secondary/mod/forum/discuss.php
28 7130 0.26% 117206 0.04% /lms/kindergarten/calendar/view.php
29 6460 0.23% 25490017 8.60% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
30 5747 0.21% 63673 0.02% /lms/primary/login/

Top 10 of 25863 Total URLs By KBytes
# Hits KBytes URL
1 395 0.01% 122907964 41.45% /2013/tablet/apps_download/p2/LE-Kids-Thai-Prathom2.apk
2 1626 0.06% 48094063 16.22% /2023/AcademicDay/PDF/ACADEMIC-JOURNAL.pdf
3 6460 0.23% 25490017 8.60% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
4 447 0.02% 4903625 1.65% /2013/tablet/apps_download/p2/P2OBECCONTENT.apk
5 430 0.02% 3457530 1.17% /2013/tablet/apps_download/p1/FollowBook.apk
6 19957 0.72% 2607136 0.88% /webalizer/usage/usage_201409.html
7 62728 2.27% 2315544 0.78% /
8 17033 0.62% 2211879 0.75% /webalizer/usage/usage_202308.html
9 20594 0.75% 2037578 0.69% /articles/theme/standard/styles.php
10 855 0.03% 1916498 0.65% /2022/Payment/images/FEE.pdf

Top 10 of 2271 Total Entry Pages
# Hits Visits URL
1 34694 1.26% 22925 26.51% /articles/mod/forum/discuss.php
2 62728 2.27% 10467 12.11% /
3 25957 0.94% 6532 7.55% /articles/mod/forum/search.php
4 26090 0.94% 3282 3.80% /articles/calendar/view.php
5 906 0.03% 2656 3.07% /articles/calendar/set.php
6 8467 0.31% 2569 2.97% /lms/secondary/mod/forum/discuss.php
7 10680 0.39% 2556 2.96% /calendar/view.php
8 20594 0.75% 2384 2.76% /articles/theme/standard/styles.php
9 7130 0.26% 1924 2.23% /lms/kindergarten/calendar/view.php
10 5382 0.19% 1762 2.04% /help.php

Top 10 of 2710 Total Exit Pages
# Hits Visits URL
1 21189 0.77% 12057 15.14% /articles/lib/javascript-mod.php
2 20594 0.75% 6256 7.86% /articles/theme/standard/styles.php
3 34694 1.26% 5936 7.45% /articles/mod/forum/discuss.php
4 25957 0.94% 4991 6.27% /articles/mod/forum/search.php
5 26090 0.94% 4324 5.43% /articles/calendar/view.php
6 62728 2.27% 3931 4.94% /
7 10680 0.39% 2689 3.38% /calendar/view.php
8 22598 0.82% 2281 2.86% /articles/theme/back-to-school/styles.php
9 7130 0.26% 1930 2.42% /lms/kindergarten/calendar/view.php
10 5382 0.19% 1735 2.18% /help.php

Top 30 of 41581 Total Sites
# Hits Files KBytes Visits Hostname
1 869888 31.50% 326850 18.80% 133334440 44.96% 7284 7.83% static.cmcti.vn
2 116815 4.23% 34453 1.98% 772939 0.26% 6408 6.88% 103.20.198.68
3 11454 0.41% 8792 0.51% 2493725 0.84% 238 0.26% crawl-66-249-68-6.googlebot.com
4 8823 0.32% 8234 0.47% 1354516 0.46% 132 0.14% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
5 8769 0.32% 8061 0.46% 1529634 0.52% 153 0.16% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
6 8335 0.30% 7597 0.44% 1186727 0.40% 136 0.15% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
7 8254 0.30% 5940 0.34% 1588104 0.54% 259 0.28% crawl-66-249-68-7.googlebot.com
8 7620 0.28% 7031 0.40% 1399836 0.47% 141 0.15% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
9 7499 0.27% 1499 0.09% 112723 0.04% 26 0.03% 172.111.243.9
10 7405 0.27% 1473 0.08% 111460 0.04% 28 0.03% 103.109.103.210
11 7187 0.26% 7187 0.41% 29480 0.01% 6 0.01% 184-82-157-0.24.public.wclmn-mser.myaisfibre.com
12 7151 0.26% 1428 0.08% 107536 0.04% 13 0.01% 172.111.208.8
13 6982 0.25% 1434 0.08% 104794 0.04% 46 0.05% 104.250.183.4
14 6584 0.24% 1315 0.08% 99277 0.03% 55 0.06% unn-37-19-217-145.datapacket.com
15 6105 0.22% 1254 0.07% 92747 0.03% 40 0.04% 104.243.253.6
16 5862 0.21% 5862 0.34% 758686 0.26% 58 0.06% c-98-242-12-186.hsd1.ca.comcast.net
17 5548 0.20% 3656 0.21% 559973 0.19% 3 0.00% static.99.72.76.144.clients.your-server.de
18 5508 0.20% 3744 0.22% 1168471 0.39% 320 0.34% crawl-66-249-68-8.googlebot.com
19 5322 0.19% 1077 0.06% 79949 0.03% 19 0.02% 185.153.151.94
20 5312 0.19% 1127 0.06% 79402 0.03% 41 0.04% 206.123.130.9
21 4531 0.16% 4531 0.26% 590160 0.20% 1 0.00% 5.42.64.62
22 4508 0.16% 4508 0.26% 587156 0.20% 1 0.00% 5.42.65.94
23 4153 0.15% 4153 0.24% 17521 0.01% 4 0.00% 203-144-162-30.static.asianet.co.th
24 4029 0.15% 809 0.05% 61106 0.02% 27 0.03% unn-149-102-238-135.datapacket.com
25 3799 0.14% 799 0.05% 56766 0.02% 54 0.06% unn-149-50-217-193.datapacket.com
26 3779 0.14% 815 0.05% 56462 0.02% 29 0.03% 172.94.124.5
27 3748 0.14% 749 0.04% 56343 0.02% 7 0.01% 5.199.169.8
28 3720 0.13% 747 0.04% 56240 0.02% 16 0.02% unn-149-40-52-199.datapacket.com
29 3710 0.13% 745 0.04% 56069 0.02% 37 0.04% unn-178-249-211-196.datapacket.com
30 3594 0.13% 719 0.04% 54178 0.02% 9 0.01% 146.70.130.134

Top 10 of 41581 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 869888 31.50% 326850 18.80% 133334440 44.96% 7284 7.83% static.cmcti.vn
2 2902 0.11% 2271 0.13% 12725886 4.29% 429 0.46% nio-pagepoker.line-apps.com
3 11454 0.41% 8792 0.51% 2493725 0.84% 238 0.26% crawl-66-249-68-6.googlebot.com
4 8254 0.30% 5940 0.34% 1588104 0.54% 259 0.28% crawl-66-249-68-7.googlebot.com
5 8769 0.32% 8061 0.46% 1529634 0.52% 153 0.16% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
6 7620 0.28% 7031 0.40% 1399836 0.47% 141 0.15% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
7 8823 0.32% 8234 0.47% 1354516 0.46% 132 0.14% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
8 8335 0.30% 7597 0.44% 1186727 0.40% 136 0.15% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
9 5508 0.20% 3744 0.22% 1168471 0.39% 320 0.34% crawl-66-249-68-8.googlebot.com
10 116815 4.23% 34453 1.98% 772939 0.26% 6408 6.88% 103.20.198.68

Top 30 of 33765 Total Referrers
# Hits Referrer
1 552402 20.00% - (Direct Request)
2 544337 19.71% https://www.google.com/search
3 414565 15.01% http://www.acn.ac.th/articles/mod/forum/discuss.php
4 331349 12.00% http://www.acn.ac.th/
5 94146 3.41% http://www.acn.ac.th/iframe-header/20230804.html
6 74625 2.70% http://www.acn.ac.th/2011/training/cs3/intro_04.html
7 45095 1.63% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
8 39681 1.44% http://www.acn.ac.th/iframe-header/20230824.html
9 31103 1.13% http://www.acn.ac.th/css/web-style.css
10 22422 0.81% https://www.google.com/
11 20044 0.73% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
12 13990 0.51% http://www.acn.ac.th/css/main.css
13 11556 0.42% http://www.acn.ac.th/2023/School/ACN-Calendar/
14 9252 0.34% https://www.google.co.th/
15 8973 0.32% http://www.acn.ac.th/2011/training/cs3/style.css
16 8232 0.30% http://www.acn.ac.th/2023/Students/MLP-NameList/
17 8218 0.30% http://www.acn.ac.th/iframe-header/20230705.html
18 7414 0.27% http://www.acn.ac.th/2013/service/
19 6724 0.24% http://www.acn.ac.th/iframe-header/20230803.html
20 6218 0.23% https://t.me/ozempic_ru
21 6080 0.22% http://elearning.acn.ac.th/lms/secondary/course/view.php
22 6022 0.22% http://www.acn.ac.th/2010/MotherDay2010/jasmine.html
23 5957 0.22% http://www.acn.ac.th/iframe-newsphoto/news_type1.html
24 4912 0.18% https://www.google.com/url
25 4908 0.18% http://www.acn.ac.th/2010/MotherDay2010/yodi.css
26 4797 0.17% \
27 4675 0.17% http://www.acn.ac.th/2012/onet/sample.html
28 4627 0.17% http://elearning.acn.ac.th/lms/secondary/theme/primary-school/styles.php
29 4160 0.15% http://www.acn.ac.th/iframe-header/css/camera.css
30 3881 0.14% http://www.acn.ac.th/about-history.html

Top 20 of 1830 Total Search Strings
# Hits Search String
1 520424 98.33% testing
2 1542 0.29% testing'\()
3 1492 0.28% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98)15)||'
4 486 0.09% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
5 423 0.08% http://www.acn.ac.th/
6 199 0.04% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
7 184 0.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
8 179 0.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
9 159 0.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=216
10 157 0.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=297
11 120 0.02% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=64
12 118 0.02% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
13 110 0.02% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
14 108 0.02% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=299
15 89 0.02% http://www.acn.ac.th/2010/motherday2010/jasmine.html
16 80 0.02% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=339
17 74 0.01% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=448
18 71 0.01% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
19 67 0.01% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=227
20 51 0.01% http://www.acn.ac.th/2012/onet/sample.html

Top 15 of 39285 Total User Agents
# Hits User Agent
1 788131 28.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
2 182504 6.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
3 136429 4.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
4 128377 4.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
5 93604 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
6 76252 2.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
7 66149 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Sa
8 58337 2.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 37316 1.35% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 30981 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 29427 1.07% Mozilla/5.0 (iPhone; CPU iPhone OS 16_5_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5.2 Mobile/15E14
12 27048 0.98% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
13 22290 0.81% Mozilla/5.0 (Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
14 20254 0.73% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
15 15155 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/537.36

Usage by Country for August 2023

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 984589 35.65% 656559 37.77% 60950867 20.55% Unresolved/Unknown
2 870069 31.51% 327030 18.81% 133338163 44.96% Viet Nam
3 440353 15.95% 423492 24.36% 45952212 15.50% Thailand
4 308700 11.18% 205697 11.83% 31832887 10.73% Commercial (com)
5 119905 4.34% 112418 6.47% 21591681 7.28% Network (net)
6 26742 0.97% 17821 1.03% 1876661 0.63% Germany
7 4004 0.14% 4004 0.23% 115 0.00% Belarus
8 1195 0.04% 334 0.02% 21659 0.01% Russian Federation
9 1049 0.04% 674 0.04% 24228 0.01% Turkey
10 729 0.03% 605 0.03% 716252 0.24% European Union
11 624 0.02% 618 0.04% 6290 0.00% Laos
12 536 0.02% 523 0.03% 27948 0.01% Japan
13 430 0.02% 427 0.02% 29691 0.01% Australia
14 368 0.01% 358 0.02% 22024 0.01% India
15 282 0.01% 280 0.02% 56951 0.02% Ireland
16 186 0.01% 118 0.01% 15219 0.01% Non-Profit (org)
17 185 0.01% 179 0.01% 8154 0.00% Iceland
18 176 0.01% 172 0.01% 14200 0.00% Switzerland
19 152 0.01% 149 0.01% 3228 0.00% Cambodia
20 131 0.00% 125 0.01% 5630 0.00% United Arab Emirates
21 126 0.00% 83 0.00% 1920 0.00% British Indian Ocean Territory
22 114 0.00% 106 0.01% 3048 0.00% Brazil
23 104 0.00% 104 0.01% 2341 0.00% Sweden
24 103 0.00% 102 0.01% 2083 0.00% Address Routing (arpa)
25 92 0.00% 91 0.01% 5602 0.00% Taiwan
26 61 0.00% 56 0.00% 8786 0.00% Denmark
27 57 0.00% 57 0.00% 2496 0.00% Kazakhstan
28 51 0.00% 49 0.00% 4228 0.00% France
29 49 0.00% 47 0.00% 915 0.00% New Zealand
30 41 0.00% 38 0.00% 3792 0.00% China


Generated by Webalizer Version 2.21