Usage Statistics for localhost

Summary Period: October 2023
Generated 01-Nov-2023 03:24 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 2584802
Total Files 1688094
Total Pages 1219938
Total Visits 98692
Total KBytes 142507465
Total Unique Sites 37819
Total Unique URLs 32612
Total Unique Referrers 11305
Total Unique Usernames 7
Total Unique User Agents 5776
. Avg Max
Hits per Hour 3474 261558
Hits per Day 83380 660485
Files per Day 54454 218823
Pages per Day 39352 481249
Sites per Day 1219 4135
Visits per Day 3183 18095
KBytes per Day 4597015 17312145
Hits by Response Code
Code 200 - OK 65.31% 1688094
Code 206 - Partial Content 0.70% 18068
Code 301 - Moved Permanently 0.34% 8691
Code 302 - Found 0.00% 82
Code 303 - See Other 2.65% 68624
Code 304 - Not Modified 1.68% 43481
Code 400 - Bad Request 0.22% 5657
Code 401 - Unauthorized 0.00% 17
Code 403 - Forbidden 1.84% 47664
Code 404 - Not Found 25.56% 660737
Code 405 - Method Not Allowed 0.06% 1641
Code 412 - Precondition Failed 0.00% 7
Code 413 - Request Entity Too Large 0.00% 108
Code 414 - Request-URI Too Long 0.00% 1
Code 416 - Requested Range Not Satisfiable 0.00% 11
Code 417 - Expectation Failed 0.00% 11
Code 500 - Internal Server Error 0.00% 6
Code 501 - Not Implemented 1.56% 40376
Code 503 - Service Unavailable 0.06% 1526

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 60291 2.33% 37880 2.24% 31572 2.59% 1952 1.98% 1824 4.82% 2787397 1.96%
2 60423 2.34% 45062 2.67% 23166 1.90% 2118 2.15% 2286 6.04% 3453708 2.42%
3 46672 1.81% 40525 2.40% 14648 1.20% 2237 2.27% 2294 6.07% 2709972 1.90%
4 57941 2.24% 47290 2.80% 26708 2.19% 2953 2.99% 2264 5.99% 3173029 2.23%
5 58685 2.27% 42114 2.49% 25575 2.10% 2470 2.50% 2184 5.77% 3882135 2.72%
6 56096 2.17% 39943 2.37% 24186 1.98% 2218 2.25% 2161 5.71% 3475626 2.44%
7 49109 1.90% 33072 1.96% 23460 1.92% 1885 1.91% 1912 5.06% 2987493 2.10%
8 57608 2.23% 37831 2.24% 31973 2.62% 2135 2.16% 1796 4.75% 2682098 1.88%
9 53713 2.08% 41575 2.46% 21710 1.78% 2292 2.32% 1958 5.18% 2891473 2.03%
10 52576 2.03% 42363 2.51% 18584 1.52% 2440 2.47% 2066 5.46% 2984873 2.09%
11 52002 2.01% 35948 2.13% 23937 1.96% 2230 2.26% 1886 4.99% 2733050 1.92%
12 54613 2.11% 39226 2.32% 27334 2.24% 1901 1.93% 1688 4.46% 3204936 2.25%
13 39852 1.54% 31199 1.85% 16853 1.38% 2050 2.08% 1530 4.05% 2496985 1.75%
14 41581 1.61% 34572 2.05% 10805 0.89% 2669 2.70% 2129 5.63% 9597805 6.73%
15 51447 1.99% 41997 2.49% 15722 1.29% 2481 2.51% 2096 5.54% 7024301 4.93%
16 68854 2.66% 55638 3.30% 21736 1.78% 3271 3.31% 2356 6.23% 7801231 5.47%
17 58900 2.28% 48703 2.89% 18037 1.48% 2804 2.84% 2261 5.98% 4930465 3.46%
18 44775 1.73% 39238 2.32% 11879 0.97% 2872 2.91% 2033 5.38% 3484249 2.44%
19 78567 3.04% 51904 3.07% 31572 2.59% 3566 3.61% 2289 6.05% 4629238 3.25%
20 52428 2.03% 42921 2.54% 22142 1.82% 3300 3.34% 2039 5.39% 4760130 3.34%
21 44371 1.72% 31056 1.84% 24886 2.04% 3345 3.39% 1622 4.29% 2734630 1.92%
22 48751 1.89% 30222 1.79% 29282 2.40% 3129 3.17% 1635 4.32% 2801533 1.97%
23 56106 2.17% 37026 2.19% 33731 2.76% 2579 2.61% 1673 4.42% 2981807 2.09%
24 71933 2.78% 54029 3.20% 29689 2.43% 3144 3.19% 2385 6.31% 4027147 2.83%
25 660485 25.55% 209509 12.41% 481249 39.45% 18095 18.33% 2334 6.17% 7083708 4.97%
26 66396 2.57% 53566 3.17% 23218 1.90% 2934 2.97% 2263 5.98% 4263741 2.99%
27 73429 2.84% 55631 3.30% 30917 2.53% 2701 2.74% 2227 5.89% 4519005 3.17%
28 259306 10.03% 218823 12.96% 42458 3.48% 4959 5.02% 4135 10.93% 17312145 12.15%
29 60027 2.32% 47830 2.83% 23849 1.95% 2631 2.67% 2033 5.38% 4532660 3.18%
30 91868 3.55% 72731 4.31% 41139 3.37% 3303 3.35% 2487 6.58% 6115233 4.29%
31 55997 2.17% 48670 2.88% 17921 1.47% 2669 2.70% 2363 6.25% 4445660 3.12%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2499 77484 3.00% 1369 42467 2.52% 1343 41644 3.41% 116497 3611411 2.53%
1 1442 44730 1.73% 997 30930 1.83% 816 25303 2.07% 95935 2974000 2.09%
2 1271 39429 1.53% 831 25785 1.53% 789 24483 2.01% 66815 2071256 1.45%
3 1082 33559 1.30% 659 20454 1.21% 760 23562 1.93% 73331 2273270 1.60%
4 1034 32084 1.24% 613 19009 1.13% 754 23388 1.92% 48799 1512777 1.06%
5 989 30674 1.19% 583 18103 1.07% 736 22826 1.87% 62171 1927291 1.35%
6 1144 35487 1.37% 701 21749 1.29% 850 26361 2.16% 72173 2237362 1.57%
7 1526 47324 1.83% 984 30511 1.81% 962 29838 2.45% 89512 2774866 1.95%
8 1968 61015 2.36% 1421 44065 2.61% 950 29468 2.42% 129783 4023261 2.82%
9 3240 100454 3.89% 2551 79101 4.69% 1144 35475 2.91% 216268 6704297 4.70%
10 4472 138633 5.36% 3425 106180 6.29% 1618 50167 4.11% 335344 10395679 7.29%
11 5479 169855 6.57% 4164 129089 7.65% 1979 61360 5.03% 314526 9750302 6.84%
12 12641 391885 15.16% 4178 129548 7.67% 7361 228215 18.71% 290474 9004693 6.32%
13 8908 276161 10.68% 4194 130035 7.70% 3042 94322 7.73% 328816 10193288 7.15%
14 4513 139925 5.41% 3685 114263 6.77% 1628 50493 4.14% 279406 8661598 6.08%
15 9046 280438 10.85% 6710 208015 12.32% 6401 198455 16.27% 311809 9666092 6.78%
16 3125 96887 3.75% 2499 77475 4.59% 1067 33104 2.71% 269037 8340133 5.85%
17 2752 85312 3.30% 2132 66115 3.92% 1006 31198 2.56% 245864 7621796 5.35%
18 2681 83135 3.22% 2085 64646 3.83% 1007 31222 2.56% 212019 6572598 4.61%
19 2728 84597 3.27% 2133 66126 3.92% 1005 31184 2.56% 234231 7261154 5.10%
20 2803 86921 3.36% 2234 69260 4.10% 1009 31297 2.57% 213096 6605990 4.64%
21 2864 88809 3.44% 2304 71439 4.23% 995 30864 2.53% 242895 7529757 5.28%
22 2816 87301 3.38% 2198 68163 4.04% 1106 34304 2.81% 196240 6083443 4.27%
23 2345 72703 2.81% 1792 55566 3.29% 1013 31405 2.57% 151973 4711150 3.31%

Top 30 of 32612 Total URLs
# Hits KBytes URL
1 76993 2.98% 3168135 2.22% /
2 59461 2.30% 7794318 5.47% /webalizer/usage/usage_202310.html
3 36636 1.42% 335406 0.24% /login/
4 28615 1.11% 3832007 2.69% /webalizer/usage/usage_202309.html
5 28111 1.09% 861779 0.60% /articles/mod/forum/discuss.php
6 23758 0.92% 3103690 2.18% /webalizer/usage/usage_201409.html
7 21630 0.84% 362050 0.25% /articles/calendar/view.php
8 21320 0.82% 126227 0.09% /help.php
9 16613 0.64% 266122 0.19% /calendar/view.php
10 15541 0.60% 494511 0.35% /articles/theme/back-to-school/styles.php
11 14633 0.57% 486 0.00% /articles/lib/javascript-mod.php
12 14265 0.55% 1410968 0.99% /articles/theme/standard/styles.php
13 13961 0.54% 670126 0.47% /articles/lib/overlib/overlib.js
14 13921 0.54% 252426 0.18% /articles/lib/javascript-static.js
15 13920 0.54% 205004 0.14% /articles/lib/yui/event/event-min.js
16 13893 0.54% 157167 0.11% /articles/lib/yui/connection/connection-min.js
17 13886 0.54% 78999 0.06% /articles/lib/yui/yahoo/yahoo-min.js
18 13884 0.54% 119559 0.08% /articles/lib/overlib/overlib_cssstyle.js
19 13866 0.54% 153477 0.11% /articles/lib/ufo.js
20 13866 0.54% 147695 0.10% /articles/lib/yui/dom/dom-min.js
21 13845 0.54% 87015 0.06% /articles/mod/forum/rate_ajax.js
22 13837 0.54% 32725 0.02% /articles/lib/cookies.js
23 13834 0.54% 46984 0.03% /articles/lib/yui/json/json-min.js
24 13806 0.53% 34372 0.02% /articles/lib/dropdown.js
25 11826 0.46% 25400 0.02% /articles/theme/back-to-school/favicon.ico
26 11721 0.45% 193217 0.14% /favicon.ico
27 11119 0.43% 110019 0.08% /webalizer/usage/
28 10643 0.41% 176922 0.12% /lms/kindergarten/calendar/view.php
29 9094 0.35% 97093 0.07% /lms/primary/login/
30 8692 0.34% 79332 0.06% /course/info.php

Top 10 of 32612 Total URLs By KBytes
# Hits KBytes URL
1 1961 0.08% 14443577 10.14% /2023/PTA/BoardGames9/pdf/Cer-Student-Join.pdf
2 59461 2.30% 7794318 5.47% /webalizer/usage/usage_202310.html
3 1262 0.05% 5632440 3.95% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
4 28615 1.11% 3832007 2.69% /webalizer/usage/usage_202309.html
5 76993 2.98% 3168135 2.22% /
6 23758 0.92% 3103690 2.18% /webalizer/usage/usage_201409.html
7 316 0.01% 2535533 1.78% /2023/AcademicDay/assets/images/course-video.mp4
8 985 0.04% 2123720 1.49% /2022/Payment/images/FEE.pdf
9 611 0.02% 2123410 1.49% /2023/PTA/BoardGames9/pdf/Cer-Teacher-Support.pdf
10 306 0.01% 1831119 1.28% /2023/Download/ACN-ParentDay-2023.pdf

Top 10 of 3172 Total Entry Pages
# Hits Visits URL
1 28111 1.09% 16608 19.65% /articles/mod/forum/discuss.php
2 76993 2.98% 15566 18.41% /
3 240 0.01% 3054 3.61% /calendar/set.php
4 327 0.01% 2442 2.89% /lms/secondary/course/view.php
5 21630 0.84% 2376 2.81% /articles/calendar/view.php
6 21320 0.82% 2122 2.51% /help.php
7 36636 1.42% 2069 2.45% /login/
8 16613 0.64% 2050 2.43% /calendar/view.php
9 23758 0.92% 1984 2.35% /webalizer/usage/usage_201409.html
10 1209 0.05% 1853 2.19% /lms/secondary/mod/forum/discuss.php

Top 10 of 3177 Total Exit Pages
# Hits Visits URL
1 14633 0.57% 8588 11.38% /articles/lib/javascript-mod.php
2 76993 2.98% 6719 8.90% /
3 28111 1.09% 5087 6.74% /articles/mod/forum/discuss.php
4 14265 0.55% 4808 6.37% /articles/theme/standard/styles.php
5 21630 0.84% 3130 4.15% /articles/calendar/view.php
6 240 0.01% 2921 3.87% /calendar/set.php
7 327 0.01% 2507 3.32% /lms/secondary/course/view.php
8 21320 0.82% 2159 2.86% /help.php
9 16613 0.64% 2105 2.79% /calendar/view.php
10 36636 1.42% 1805 2.39% /login/

Top 30 of 37819 Total Sites
# Hits Files KBytes Visits Hostname
1 610230 23.61% 155883 9.23% 3286076 2.31% 14370 14.56% 103.252.119.196
2 28258 1.09% 28258 1.67% 3784199 2.66% 3 0.00% v2137514.hosted-by-vdsina.ru
3 23289 0.90% 21306 1.26% 1977397 1.39% 225 0.23% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
4 22864 0.88% 21275 1.26% 1687396 1.18% 210 0.21% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
5 22411 0.87% 4623 0.27% 338345 0.24% 86 0.09% 172.94.8.171
6 21952 0.85% 20221 1.20% 1737355 1.22% 216 0.22% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
7 20146 0.78% 10188 0.60% 171458 0.12% 1 0.00% crawl1-065.oi.tb.007ac9.net
8 19518 0.76% 18028 1.07% 1394646 0.98% 202 0.20% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
9 15568 0.60% 15568 0.92% 1418322 1.00% 5 0.01% 5.42.66.20
10 13853 0.54% 13853 0.82% 1811541 1.27% 11 0.01% 5.42.65.19
11 13171 0.51% 2720 0.16% 203603 0.14% 45 0.05% unn-169-150-208-149.datapacket.com
12 10825 0.42% 7443 0.44% 1068191 0.75% 164 0.17% crawl-66-249-68-6.googlebot.com
13 10288 0.40% 10288 0.61% 1328791 0.93% 12 0.01% 185.149.146.53
14 10169 0.39% 2101 0.12% 152875 0.11% 32 0.03% unn-149-34-252-7.datapacket.com
15 9713 0.38% 2104 0.12% 156855 0.11% 97 0.10% unn-149-50-217-104.datapacket.com
16 8599 0.33% 8599 0.51% 1127851 0.79% 2 0.00% 5.42.67.16
17 8349 0.32% 7620 0.45% 5633556 3.95% 392 0.40% nio-pagepoker.line-apps.com
18 8324 0.32% 5500 0.33% 751566 0.53% 174 0.18% crawl-66-249-68-7.googlebot.com
19 7018 0.27% 1415 0.08% 105971 0.07% 22 0.02% 193.68.73.50
20 6720 0.26% 6720 0.40% 884526 0.62% 1 0.00% 5.42.65.8
21 6066 0.23% 6066 0.36% 797055 0.56% 2 0.00% 5.42.64.62
22 5939 0.23% 3311 0.20% 55300 0.04% 599 0.61% hosted-by.altawk.network
23 5908 0.23% 1223 0.07% 90766 0.06% 61 0.06% unn-149-50-217-105.datapacket.com
24 5856 0.23% 3708 0.22% 579424 0.41% 207 0.21% crawl-66-249-68-8.googlebot.com
25 5744 0.22% 1148 0.07% 86328 0.06% 32 0.03% 146.70.170.47
26 5715 0.22% 1143 0.07% 85920 0.06% 19 0.02% 45.74.46.225
27 5367 0.21% 1070 0.06% 81171 0.06% 15 0.02% srv-d141.inioscloud.com
28 5058 0.20% 1015 0.06% 76694 0.05% 92 0.09% unn-149-34-249-86.datapacket.com
29 4973 0.19% 999 0.06% 75347 0.05% 23 0.02% 194.150.167.72
30 4965 0.19% 998 0.06% 75209 0.05% 21 0.02% unn-45-134-213-14.datapacket.com

Top 10 of 37819 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8349 0.32% 7620 0.45% 5633556 3.95% 392 0.40% nio-pagepoker.line-apps.com
2 28258 1.09% 28258 1.67% 3784199 2.66% 3 0.00% v2137514.hosted-by-vdsina.ru
3 610230 23.61% 155883 9.23% 3286076 2.31% 14370 14.56% 103.252.119.196
4 23289 0.90% 21306 1.26% 1977397 1.39% 225 0.23% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
5 13853 0.54% 13853 0.82% 1811541 1.27% 11 0.01% 5.42.65.19
6 21952 0.85% 20221 1.20% 1737355 1.22% 216 0.22% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
7 22864 0.88% 21275 1.26% 1687396 1.18% 210 0.21% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
8 15568 0.60% 15568 0.92% 1418322 1.00% 5 0.01% 5.42.66.20
9 19518 0.76% 18028 1.07% 1394646 0.98% 202 0.20% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
10 10288 0.40% 10288 0.61% 1328791 0.93% 12 0.01% 185.149.146.53

Top 30 of 11305 Total Referrers
# Hits Referrer
1 809378 31.31% - (Direct Request)
2 334753 12.95% http://www.acn.ac.th/
3 290937 11.26% http://www.acn.ac.th/articles/mod/forum/discuss.php
4 161141 6.23% http://www.acn.ac.th/iframe-header/20231015.html
5 50551 1.96% http://www.acn.ac.th/2011/training/cs3/intro_04.html
6 40951 1.58% http://www.acn.ac.th/css/web-style.css
7 37999 1.47% http://www.acn.ac.th/iframe-header/20230912.html
8 34012 1.32% http://www.acn.ac.th/iframe-header/20231007.html
9 30866 1.19% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
10 18288 0.71% http://www.acn.ac.th/css/main.css
11 17501 0.68% https://www.google.com/
12 17367 0.67% http://www.acn.ac.th/articles/calendar/view.php
13 13830 0.54% http://www.acn.ac.th/2023/School/ACN-Quota/
14 13004 0.50% http://www.acn.ac.th/2023/Students/MLP-NameList/
15 12761 0.49% http://www.acn.ac.th/2023/School/ACN-Calendar/
16 12576 0.49% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
17 10218 0.40% http://elearning.acn.ac.th/course/view.php
18 10094 0.39% https://gen-msk.ru
19 10051 0.39% http://elearning.acn.ac.th/user/view.php
20 9502 0.37% https://kupit-dzheneriki-v-moskve.ru
21 9192 0.36% https://generik-spb.ru
22 9042 0.35% http://www.acn.ac.th/iframe-newsphoto/news_type1.html
23 8322 0.32% http://www.acn.ac.th/2013/service/
24 7649 0.30% http://www.acn.ac.th/2023/PTA/BoardGames9/
25 7089 0.27% https://n-qcmc6ifnikiqmotuk3p2vcswfl3y7eikfxbmvya-0lu-script.googleusercontent.com/
26 5993 0.23% https://www.google.co.th/
27 5654 0.22% http://www.acn.ac.th/iframe-header/20231014.html
28 5608 0.22% http://www.acn.ac.th/iframe-header/css/camera.css
29 5553 0.21% http://www.acn.ac.th/2023/School/ACN-Payment/
30 5536 0.21% https://mounjaro-ozempic.com

Top 20 of 270 Total Search Strings
# Hits Search String
1 1055 30.96% http://www.acn.ac.th/
2 312 9.15% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
3 136 3.99% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
4 88 2.58% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
5 79 2.32% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
6 68 2.00% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=448
7 58 1.70% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
8 55 1.61% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=227
9 55 1.61% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=496
10 52 1.53% http://www.acn.ac.th/2011/training/cs3/intro_04.html
11 49 1.44% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=64
12 46 1.35% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
13 45 1.32% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=95
14 37 1.09% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=236
15 33 0.97% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
16 33 0.97% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=216
17 33 0.97% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=297
18 31 0.91% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=321
19 28 0.82% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=459
20 27 0.79% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=413

Top 7 of 7 Total Usernames
# Hits Files KBytes Visits Username
1 39 0.00% 39 0.00% 1418 0.00% 8 0.01% admin
2 27 0.00% 27 0.00% 788 0.00% 7 0.01% guest
3 15 0.00% 15 0.00% 559 0.00% 3 0.00% user
4 11 0.00% 11 0.00% 557 0.00% 3 0.00% root
5 7 0.00% 7 0.00% 184 0.00% 2 0.00% anonymous
6 4 0.00% 4 0.00% 1 0.00% 2 0.00% geapacheuser
7 3 0.00% 3 0.00% 98 0.00% 2 0.00% cluster

Top 15 of 5776 Total User Agents
# Hits User Agent
1 176755 6.84% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:75.0) Gecko/20100101 Firefox/75.0
2 144976 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 111567 4.32% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
4 105379 4.08% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
5 90830 3.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 60162 2.33% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 48740 1.89% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
8 39890 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 38508 1.49% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
10 33312 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
11 28501 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 22814 0.88% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50
13 20243 0.78% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
14 18991 0.73% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 18840 0.73% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for October 2023

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 1414258 54.71% 765114 45.32% 54839611 38.48% Unresolved/Unknown
2 542618 20.99% 510248 30.23% 44630481 31.32% Thailand
3 440170 17.03% 289645 17.16% 28427454 19.95% Commercial (com)
4 139112 5.38% 98117 5.81% 9088441 6.38% Network (net)
5 28483 1.10% 28416 1.68% 3812445 2.68% Russian Federation
6 11339 0.44% 7845 0.46% 938753 0.66% Germany
7 1489 0.06% 1322 0.08% 388385 0.27% European Union
8 935 0.04% 188 0.01% 14500 0.01% Generic TLD (info)
9 927 0.04% 899 0.05% 49215 0.03% Japan
10 750 0.03% 743 0.04% 19903 0.01% Laos
11 616 0.02% 22 0.00% 1076 0.00% United States
12 525 0.02% 507 0.03% 115264 0.08% Singapore
13 488 0.02% 481 0.03% 21423 0.02% Australia
14 459 0.02% 450 0.03% 12376 0.01% Italy
15 324 0.01% 318 0.02% 12040 0.01% Sweden
16 243 0.01% 134 0.01% 5456 0.00% Non-Profit (org)
17 219 0.01% 216 0.01% 9856 0.01% Belgium
18 183 0.01% 176 0.01% 11577 0.01% Taiwan
19 180 0.01% 179 0.01% 1843 0.00% United Kingdom
20 130 0.01% 0 0.00% 30 0.00% Colombia
21 129 0.00% 38 0.00% 1107 0.00% British Indian Ocean Territory
22 118 0.00% 117 0.01% 5674 0.00% Malaysia
23 117 0.00% 103 0.01% 3995 0.00% India
24 93 0.00% 93 0.01% 2705 0.00% Finland
25 84 0.00% 77 0.00% 3848 0.00% Austria
26 78 0.00% 73 0.00% 1756 0.00% France
27 72 0.00% 72 0.00% 1743 0.00% Argentina
28 70 0.00% 10 0.00% 504 0.00% Brazil
29 66 0.00% 60 0.00% 2077 0.00% Viet Nam
30 60 0.00% 60 0.00% 1097 0.00% Cambodia


Generated by Webalizer Version 2.21