Usage Statistics for localhost

Summary Period: December 2023
Generated 01-Jan-2024 03:31 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2023
Total Hits 2031206
Total Files 1432027
Total Pages 1017101
Total Visits 173711
Total KBytes 109349109
Total Unique Sites 50912
Total Unique URLs 19735
Total Unique Referrers 11021
Total Unique User Agents 4962
. Avg Max
Hits per Hour 2730 21960
Hits per Day 65522 131376
Files per Day 46194 95962
Pages per Day 32809 55165
Sites per Day 1642 8047
Visits per Day 5603 12275
KBytes per Day 3527391 13581069
Hits by Response Code
Code 200 - OK 70.50% 1432027
Code 206 - Partial Content 0.33% 6644
Code 301 - Moved Permanently 0.72% 14644
Code 302 - Found 0.00% 74
Code 303 - See Other 6.74% 136959
Code 304 - Not Modified 1.17% 23727
Code 400 - Bad Request 0.01% 152
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 2.36% 47887
Code 404 - Not Found 18.14% 368473
Code 405 - Method Not Allowed 0.00% 35
Code 416 - Requested Range Not Satisfiable 0.00% 9
Code 500 - Internal Server Error 0.00% 7
Code 501 - Not Implemented 0.03% 563

Daily usage for December 2023

Daily Statistics for December 2023
Day Hits Files Pages Visits Sites KBytes
1 71403 3.52% 42791 2.99% 38167 3.75% 2828 1.63% 2390 4.69% 3027519 2.77%
2 66720 3.28% 33326 2.33% 44957 4.42% 7025 4.04% 3923 7.71% 2808220 2.57%
3 58027 2.86% 39720 2.77% 32891 3.23% 6298 3.63% 4093 8.04% 2380033 2.18%
4 76232 3.75% 55049 3.84% 31564 3.10% 6305 3.63% 4748 9.33% 3440520 3.15%
5 79038 3.89% 36402 2.54% 55165 5.42% 5228 3.01% 3065 6.02% 2502932 2.29%
6 73951 3.64% 52065 3.64% 32965 3.24% 5445 3.13% 4112 8.08% 3697184 3.38%
7 82876 4.08% 63366 4.42% 36750 3.61% 6933 3.99% 5314 10.44% 5668578 5.18%
8 67251 3.31% 49052 3.43% 34982 3.44% 7264 4.18% 5522 10.85% 3070025 2.81%
9 51276 2.52% 33788 2.36% 30615 3.01% 5693 3.28% 3858 7.58% 2269668 2.08%
10 70162 3.45% 41896 2.93% 48475 4.77% 11018 6.34% 8047 15.81% 2763935 2.53%
11 50065 2.46% 37033 2.59% 23875 2.35% 6827 3.93% 5647 11.09% 2478913 2.27%
12 74511 3.67% 58299 4.07% 28427 2.79% 6499 3.74% 4965 9.75% 3473851 3.18%
13 64055 3.15% 52009 3.63% 20244 1.99% 5902 3.40% 4171 8.19% 4194559 3.84%
14 74149 3.65% 59591 4.16% 30153 2.96% 8445 4.86% 5817 11.43% 3678063 3.36%
15 82017 4.04% 62892 4.39% 44302 4.36% 12275 7.07% 6933 13.62% 3839905 3.51%
16 46758 2.30% 33832 2.36% 24272 2.39% 7152 4.12% 4313 8.47% 2352972 2.15%
17 59048 2.91% 40844 2.85% 33002 3.24% 6986 4.02% 4852 9.53% 2476259 2.26%
18 86105 4.24% 73061 5.10% 38611 3.80% 10014 5.76% 4858 9.54% 4174739 3.82%
19 82730 4.07% 59316 4.14% 36433 3.58% 5219 3.00% 3405 6.69% 4630461 4.23%
20 88841 4.37% 61397 4.29% 44280 4.35% 8572 4.93% 5643 11.08% 4329165 3.96%
21 61563 3.03% 46413 3.24% 25180 2.48% 3934 2.26% 2670 5.24% 3642709 3.33%
22 50214 2.47% 42016 2.93% 18124 1.78% 4025 2.32% 2555 5.02% 2755482 2.52%
23 45584 2.24% 33224 2.32% 21767 2.14% 3105 1.79% 1992 3.91% 2758528 2.52%
24 53612 2.64% 34555 2.41% 30532 3.00% 2938 1.69% 1886 3.70% 2358139 2.16%
25 63594 3.13% 42030 2.94% 34174 3.36% 3459 1.99% 2184 4.29% 2925569 2.68%
26 53156 2.62% 40096 2.80% 24053 2.36% 3151 1.81% 2266 4.45% 2620628 2.40%
27 131376 6.47% 95962 6.70% 55137 5.42% 3202 1.84% 2677 5.26% 13581069 12.42%
28 54140 2.67% 36486 2.55% 29168 2.87% 2337 1.35% 1957 3.84% 3443297 3.15%
29 32330 1.59% 23546 1.64% 16789 1.65% 2370 1.36% 1428 2.80% 2088581 1.91%
30 40016 1.97% 24993 1.75% 24941 2.45% 2007 1.16% 1157 2.27% 2656596 2.43%
31 40406 1.99% 26977 1.88% 27106 2.67% 2088 1.20% 1272 2.50% 3261011 2.98%

Hourly usage for December 2023

Hourly Statistics for December 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2161 67006 3.30% 1389 43082 3.01% 1363 42260 4.15% 84690 2625394 2.40%
1 2165 67126 3.30% 1107 34338 2.40% 1579 48960 4.81% 72800 2256811 2.06%
2 1653 51268 2.52% 834 25884 1.81% 1331 41286 4.06% 50987 1580583 1.45%
3 1469 45563 2.24% 751 23295 1.63% 1228 38075 3.74% 54783 1698284 1.55%
4 1441 44684 2.20% 726 22520 1.57% 1233 38252 3.76% 48365 1499306 1.37%
5 1406 43589 2.15% 709 22007 1.54% 1213 37623 3.70% 48108 1491338 1.36%
6 1664 51609 2.54% 763 23679 1.65% 1408 43649 4.29% 55681 1726121 1.58%
7 1771 54903 2.70% 945 29297 2.05% 1315 40783 4.01% 73097 2266016 2.07%
8 1944 60265 2.97% 1234 38273 2.67% 1190 36890 3.63% 105064 3256997 2.98%
9 3055 94707 4.66% 2270 70397 4.92% 1379 42760 4.20% 175503 5440589 4.98%
10 4274 132498 6.52% 3281 101720 7.10% 1633 50625 4.98% 192919 5980501 5.47%
11 5006 155204 7.64% 4120 127730 8.92% 1618 50159 4.93% 279550 8666041 7.93%
12 3822 118487 5.83% 3050 94564 6.60% 1435 44498 4.37% 230773 7153973 6.54%
13 3280 101693 5.01% 2520 78145 5.46% 1326 41131 4.04% 202110 6265419 5.73%
14 3950 122461 6.03% 3142 97409 6.80% 1448 44888 4.41% 217122 6730790 6.16%
15 3812 118196 5.82% 2944 91292 6.38% 1558 48311 4.75% 210698 6531642 5.97%
16 3092 95875 4.72% 2344 72664 5.07% 1245 38605 3.80% 224272 6952428 6.36%
17 2756 85453 4.21% 1954 60585 4.23% 1286 39873 3.92% 164130 5088016 4.65%
18 2882 89343 4.40% 1844 57186 3.99% 1522 47207 4.64% 138368 4289410 3.92%
19 2628 81498 4.01% 1911 59265 4.14% 1247 38671 3.80% 159132 4933095 4.51%
20 2855 88526 4.36% 2109 65380 4.57% 1285 39861 3.92% 256957 7965678 7.28%
21 3009 93307 4.59% 2278 70631 4.93% 1313 40731 4.00% 175273 5433463 4.97%
22 2856 88551 4.36% 2113 65523 4.58% 1316 40818 4.01% 161833 5016829 4.59%
23 2561 79394 3.91% 1843 57161 3.99% 1328 41185 4.05% 145174 4500386 4.12%

Top 30 of 19735 Total URLs
# Hits KBytes URL
1 67649 3.33% 3046356 2.79% /
2 40768 2.01% 4955781 4.53% /webalizer/usage/usage_202312.html
3 33743 1.66% 541088 0.49% /calendar/view.php
4 28062 1.38% 881278 0.81% /articles/mod/forum/discuss.php
5 25659 1.26% 3436151 3.14% /webalizer/usage/usage_202309.html
6 23990 1.18% 3133998 2.87% /webalizer/usage/usage_201409.html
7 23168 1.14% 131735 0.12% /help.php
8 21656 1.07% 365977 0.33% /articles/calendar/view.php
9 17503 0.86% 556977 0.51% /articles/theme/back-to-school/styles.php
10 16587 0.82% 551 0.00% /articles/lib/javascript-mod.php
11 16115 0.79% 1593202 1.46% /articles/theme/standard/styles.php
12 15715 0.77% 284875 0.26% /articles/lib/javascript-static.js
13 15714 0.77% 754075 0.69% /articles/lib/overlib/overlib.js
14 15684 0.77% 230985 0.21% /articles/lib/yui/event/event-min.js
15 15679 0.77% 166982 0.15% /articles/lib/yui/dom/dom-min.js
16 15672 0.77% 177275 0.16% /articles/lib/yui/connection/connection-min.js
17 15663 0.77% 89121 0.08% /articles/lib/yui/yahoo/yahoo-min.js
18 15661 0.77% 134870 0.12% /articles/lib/overlib/overlib_cssstyle.js
19 15625 0.77% 172933 0.16% /articles/lib/ufo.js
20 15617 0.77% 36911 0.03% /articles/lib/cookies.js
21 15603 0.77% 98038 0.09% /articles/mod/forum/rate_ajax.js
22 15590 0.77% 52929 0.05% /articles/lib/yui/json/json-min.js
23 15578 0.77% 38776 0.04% /articles/lib/dropdown.js
24 14545 0.72% 232311 0.21% /lms/ep/calendar/view.php
25 12962 0.64% 27842 0.03% /articles/theme/back-to-school/favicon.ico
26 11261 0.55% 1473201 1.35% /webalizer/usage/usage_202311.html
27 10706 0.53% 107469 0.10% /webalizer/usage/
28 10635 0.52% 178765 0.16% /lms/kindergarten/calendar/view.php
29 9352 0.46% 153934 0.14% /favicon.ico
30 8023 0.39% 170326 0.16% /lms/secondary/mod/forum/discuss.php

Top 10 of 19735 Total URLs By KBytes
# Hits KBytes URL
1 1825 0.09% 7755607 7.09% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
2 40768 2.01% 4955781 4.53% /webalizer/usage/usage_202312.html
3 25659 1.26% 3436151 3.14% /webalizer/usage/usage_202309.html
4 23990 1.18% 3133998 2.87% /webalizer/usage/usage_201409.html
5 67649 3.33% 3046356 2.79% /
6 1 0.00% 2457828 2.25% /download/VTR_ACN2014V2.mp4
7 215 0.01% 1772670 1.62% /2023/PTA/BoardGames9/pdf/Cer-Student-Join.pdf
8 609 0.03% 1622327 1.48% /download/PDF/ACN-Regulation-2021.pdf
9 16115 0.79% 1593202 1.46% /articles/theme/standard/styles.php
10 11261 0.55% 1473201 1.35% /webalizer/usage/usage_202311.html

Top 10 of 3769 Total Entry Pages
# Hits Visits URL
1 28062 1.38% 17583 14.18% /articles/mod/forum/discuss.php
2 67649 3.33% 12654 10.20% /
3 8023 0.39% 9093 7.33% /lms/secondary/mod/forum/discuss.php
4 33743 1.66% 8652 6.98% /calendar/view.php
5 14545 0.72% 8412 6.78% /lms/ep/calendar/view.php
6 23168 1.14% 7402 5.97% /help.php
7 135 0.01% 6945 5.60% /calendar/set.php
8 3881 0.19% 4826 3.89% /lms/secondary/mod/forum/post.php
9 594 0.03% 3414 2.75% /lms/secondary/course/view.php
10 1297 0.06% 3042 2.45% /lms/ep/mod/forum/discuss.php

Top 10 of 3741 Total Exit Pages
# Hits Visits URL
1 16587 0.82% 9852 8.06% /articles/lib/javascript-mod.php
2 33743 1.66% 8732 7.15% /calendar/view.php
3 14545 0.72% 8327 6.81% /lms/ep/calendar/view.php
4 8023 0.39% 7446 6.09% /lms/secondary/mod/forum/discuss.php
5 23168 1.14% 7383 6.04% /help.php
6 67649 3.33% 7078 5.79% /
7 135 0.01% 6835 5.59% /calendar/set.php
8 28062 1.38% 5433 4.45% /articles/mod/forum/discuss.php
9 16115 0.79% 5199 4.25% /articles/theme/standard/styles.php
10 3881 0.19% 4727 3.87% /lms/secondary/mod/forum/post.php

Top 30 of 50912 Total Sites
# Hits Files KBytes Visits Hostname
1 41047 2.02% 20 0.00% 9541 0.01% 4 0.00% static.87.164.130.94.clients.your-server.de
2 25655 1.26% 25655 1.79% 3435615 3.14% 24 0.01% v2137514.hosted-by-vdsina.ru
3 20076 0.99% 10155 0.71% 172461 0.16% 1 0.00% crawl1-166.oi.tb.007ac9.net
4 15994 0.79% 3231 0.23% 242755 0.22% 110 0.06% 138.199.56.139
5 14845 0.73% 14845 1.04% 1794973 1.64% 8 0.00% 5.42.65.70
6 14469 0.71% 13570 0.95% 1069741 0.98% 166 0.10% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
7 13444 0.66% 12790 0.89% 1126991 1.03% 146 0.08% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
8 13166 0.65% 13166 0.92% 1539806 1.41% 7 0.00% 5.42.65.19
9 12479 0.61% 2502 0.17% 189346 0.17% 67 0.04% 185.153.151.14
10 11930 0.59% 11181 0.78% 930217 0.85% 158 0.09% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
11 11416 0.56% 10691 0.75% 837497 0.77% 131 0.08% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
12 11045 0.54% 2249 0.16% 167447 0.15% 38 0.02% 146.70.181.234
13 10948 0.54% 2236 0.16% 165814 0.15% 51 0.03% unn-149-102-244-37.datapacket.com
14 10910 0.54% 2225 0.16% 165274 0.15% 34 0.02% 5.254.23.78
15 9100 0.45% 1900 0.13% 137559 0.13% 46 0.03% unn-149-102-238-160.datapacket.com
16 7885 0.39% 1611 0.11% 119452 0.11% 38 0.02% unn-149-34-252-54.datapacket.com
17 7793 0.38% 1590 0.11% 118148 0.11% 20 0.01% 146.70.218.74
18 7343 0.36% 7343 0.51% 913746 0.84% 9 0.01% 185.172.128.116
19 7081 0.35% 1441 0.10% 107279 0.10% 29 0.02% unn-149-88-19-6.datapacket.com
20 6718 0.33% 1371 0.10% 101922 0.09% 23 0.01% unn-169-150-208-145.datapacket.com
21 6484 0.32% 3663 0.26% 61969 0.06% 814 0.47% 21.203-145-38.rdns.scalabledns.com
22 6096 0.30% 1243 0.09% 92420 0.08% 25 0.01% 5.199.169.55
23 6039 0.30% 5426 0.38% 9566841 8.75% 399 0.23% nio-pagepoker.line-apps.com
24 5891 0.29% 1223 0.09% 89096 0.08% 20 0.01% unn-149-88-28-3.datapacket.com
25 5490 0.27% 5490 0.38% 718511 0.66% 2 0.00% 94.25.172.225
26 5484 0.27% 1115 0.08% 83413 0.08% 19 0.01% unn-143-244-44-132.datapacket.com
27 5386 0.27% 1091 0.08% 81734 0.07% 32 0.02% unn-149-40-52-198.datapacket.com
28 5378 0.26% 1101 0.08% 81636 0.07% 50 0.03% alw.serv202.alwreach.com
29 5204 0.26% 1063 0.07% 78955 0.07% 21 0.01% 104.243.253.6
30 5154 0.25% 1050 0.07% 78077 0.07% 17 0.01% unn-149-102-244-90.datapacket.com

Top 10 of 50912 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6039 0.30% 5426 0.38% 9566841 8.75% 399 0.23% nio-pagepoker.line-apps.com
2 25655 1.26% 25655 1.79% 3435615 3.14% 24 0.01% v2137514.hosted-by-vdsina.ru
3 3111 0.15% 1956 0.14% 3049619 2.79% 595 0.34% 216.244.66.202
4 14845 0.73% 14845 1.04% 1794973 1.64% 8 0.00% 5.42.65.70
5 13166 0.65% 13166 0.92% 1539806 1.41% 7 0.00% 5.42.65.19
6 13444 0.66% 12790 0.89% 1126991 1.03% 146 0.08% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
7 14469 0.71% 13570 0.95% 1069741 0.98% 166 0.10% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
8 11930 0.59% 11181 0.78% 930217 0.85% 158 0.09% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
9 7343 0.36% 7343 0.51% 913746 0.84% 9 0.01% 185.172.128.116
10 11416 0.56% 10691 0.75% 837497 0.77% 131 0.08% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com

Top 30 of 11021 Total Referrers
# Hits Referrer
1 329213 16.21% - (Direct Request)
2 326341 16.07% http://www.acn.ac.th/articles/mod/forum/discuss.php
3 215622 10.62% http://www.acn.ac.th/
4 67677 3.33% http://www.acn.ac.th/2011/training/cs3/intro_04.html
5 54279 2.67% http://www.acn.ac.th/iframe-header/20231215.html
6 44119 2.17% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
7 38988 1.92% www.google.com
8 37028 1.82% http://www.acn.ac.th/iframe-header/20231205.html
9 35961 1.77% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
10 31454 1.55% http://www.acn.ac.th/iframe-header/20231226.html
11 28469 1.40% http://www.acn.ac.th/css/web-style.css
12 21873 1.08% http://grade.acn.ac.th/calendar/view.php
13 18517 0.91% https://www.google.com/
14 18348 0.90% http://elearning.acn.ac.th/help.php
15 16678 0.82% http://www.acn.ac.th/articles/calendar/view.php
16 16020 0.79% https://kupit-dzheneriki-v-moskve.ru/
17 14601 0.72% http://www.acn.ac.th/iframe-header/20231015.html
18 13423 0.66% http://www.acn.ac.th/iframe-header/20231204.html
19 13166 0.65% https://mbkamaz.ru/
20 13100 0.64% http://www.acn.ac.th/css/main.css
21 11972 0.59% http://www.acn.ac.th/2023/School/ACN-Calendar/
22 11283 0.56% https://scort-ecuador.com
23 9302 0.46% https://severtent.ru
24 9199 0.45% http://elearning.acn.ac.th/course/view.php
25 8959 0.44% https://geosf.ru/
26 8697 0.43% http://elearning.acn.ac.th/lms/primary/mod/forum/user.php
27 8475 0.42% http://elearning.acn.ac.th/lms/primary/mod/forum/discuss.php
28 7737 0.38% http://www.acn.ac.th/2011/training/cs3/style.css
29 7699 0.38% http://www.acn.ac.th/2023/Students/MLP-NameList/
30 7436 0.37% http://elearning.acn.ac.th/lms/secondary/theme/primary-school/styles.php

Top 20 of 303 Total Search Strings
# Hits Search String
1 399 10.90% http://www.acn.ac.th/
2 251 6.86% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
3 207 5.66% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
4 158 4.32% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=9099
5 123 3.36% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
6 113 3.09% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=496
7 111 3.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=321
8 106 2.90% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
9 101 2.76% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
10 94 2.57% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=64
11 91 2.49% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=297
12 84 2.30% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
13 80 2.19% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=221
14 59 1.61% http://www.acn.ac.th/2012/onet/sample.html
15 56 1.53% http://www.acn.ac.th/2011/training/cs3/intro_04.html
16 54 1.48% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
17 53 1.45% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=126
18 52 1.42% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=448
19 48 1.31% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=216
20 48 1.31% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=459

Top 15 of 4962 Total User Agents
# Hits User Agent
1 140075 6.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
2 107639 5.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
3 86742 4.27% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 83428 4.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
5 69039 3.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
6 60135 2.96% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E14
7 53033 2.61% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
8 40610 2.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
9 39121 1.93% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
10 33588 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 32741 1.61% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
12 30361 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 22398 1.10% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 20859 1.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Safari/605.1.15
15 20204 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/0.2.151.0 Safari/525.19

Usage by Country for December 2023

Top 30 of 94 Total Countries
# Hits Files KBytes Country
1 719966 35.45% 538023 37.57% 40752466 37.27% Unresolved/Unknown
2 610278 30.05% 296097 20.68% 28922668 26.45% Commercial (com)
3 438093 21.57% 420592 29.37% 27254275 24.92% Thailand
4 124956 6.15% 106718 7.45% 6039549 5.52% Network (net)
5 55032 2.71% 10067 0.70% 676128 0.62% Germany
6 42763 2.11% 35390 2.47% 4777675 4.37% Russian Federation
7 13667 0.67% 12035 0.84% 234017 0.21% Non-Profit (org)
8 10072 0.50% 8546 0.60% 129158 0.12% Netherlands
9 4632 0.23% 3280 0.23% 132328 0.12% European Union
10 2809 0.14% 601 0.04% 42915 0.04% Italy
11 646 0.03% 639 0.04% 12398 0.01% Laos
12 580 0.03% 521 0.04% 15319 0.01% Sweden
13 573 0.03% 504 0.04% 7339 0.01% St. Helena
14 551 0.03% 545 0.04% 29823 0.03% Taiwan
15 539 0.03% 443 0.03% 17323 0.02% Switzerland
16 505 0.02% 505 0.04% 26065 0.02% Belarus
17 376 0.02% 34 0.00% 1522 0.00% Chile
18 375 0.02% 36 0.00% 2387 0.00% Brazil
19 359 0.02% 344 0.02% 18080 0.02% Viet Nam
20 344 0.02% 340 0.02% 17254 0.02% Japan
21 290 0.01% 276 0.02% 30582 0.03% Australia
22 238 0.01% 177 0.01% 3825 0.00% British Indian Ocean Territory
23 203 0.01% 179 0.01% 2902 0.00% Canada
24 195 0.01% 171 0.01% 2670 0.00% Ind. Contact Data (tel)
25 180 0.01% 176 0.01% 17686 0.02% Singapore
26 142 0.01% 140 0.01% 8179 0.01% Austria
27 139 0.01% 137 0.01% 9733 0.01% United Arab Emirates
28 139 0.01% 137 0.01% 6831 0.01% United Kingdom
29 136 0.01% 108 0.01% 6832 0.01% Greece
30 136 0.01% 129 0.01% 5674 0.01% Norway


Generated by Webalizer Version 2.21