Usage Statistics for localhost

Summary Period: February 2024
Generated 01-Mar-2024 03:36 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 2266274
Total Files 1809040
Total Pages 851899
Total Visits 127025
Total KBytes 145313368
Total Unique Sites 57567
Total Unique URLs 22597
Total Unique Referrers 6329
Total Unique User Agents 5896
. Avg Max
Hits per Hour 3256 25564
Hits per Day 78147 115815
Files per Day 62380 93848
Pages per Day 29375 59074
Sites per Day 1985 4693
Visits per Day 4380 5289
KBytes per Day 5010806 15304925
Hits by Response Code
Code 200 - OK 79.82% 1809040
Code 206 - Partial Content 0.39% 8950
Code 301 - Moved Permanently 0.44% 9937
Code 302 - Found 0.00% 22
Code 303 - See Other 4.56% 103277
Code 304 - Not Modified 1.63% 36930
Code 400 - Bad Request 0.00% 84
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 1.38% 31350
Code 404 - Not Found 11.75% 266232
Code 405 - Method Not Allowed 0.00% 10
Code 416 - Requested Range Not Satisfiable 0.00% 15
Code 500 - Internal Server Error 0.00% 15
Code 501 - Not Implemented 0.02% 411

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 68944 3.04% 60822 3.36% 21051 2.47% 3629 2.86% 2850 4.95% 4951521 3.41%
2 109052 4.81% 80587 4.45% 26650 3.13% 4022 3.17% 3149 5.47% 6366226 4.38%
3 52125 2.30% 38661 2.14% 22249 2.61% 4625 3.64% 3797 6.60% 3002521 2.07%
4 65195 2.88% 45481 2.51% 31092 3.65% 3614 2.85% 2810 4.88% 3623193 2.49%
5 115815 5.11% 91388 5.05% 52900 6.21% 4271 3.36% 3529 6.13% 6620239 4.56%
6 88394 3.90% 75728 4.19% 29430 3.45% 4520 3.56% 3392 5.89% 5695226 3.92%
7 82186 3.63% 71024 3.93% 31783 3.73% 4509 3.55% 3184 5.53% 5438916 3.74%
8 85922 3.79% 69964 3.87% 33881 3.98% 4531 3.57% 3451 5.99% 5284777 3.64%
9 61591 2.72% 51832 2.87% 19567 2.30% 4098 3.23% 2839 4.93% 4147212 2.85%
10 46473 2.05% 37290 2.06% 20549 2.41% 3759 2.96% 2197 3.82% 3419479 2.35%
11 44549 1.97% 36577 2.02% 15941 1.87% 3381 2.66% 2187 3.80% 2964126 2.04%
12 76736 3.39% 66120 3.65% 25537 3.00% 4046 3.19% 2757 4.79% 4199333 2.89%
13 71124 3.14% 59954 3.31% 21221 2.49% 4057 3.19% 2837 4.93% 4643425 3.20%
14 76046 3.36% 59295 3.28% 27805 3.26% 5165 4.07% 4277 7.43% 3715015 2.56%
15 86853 3.83% 72690 4.02% 26345 3.09% 4383 3.45% 3448 5.99% 5825301 4.01%
16 110040 4.86% 93848 5.19% 25536 3.00% 4705 3.70% 3974 6.90% 6078412 4.18%
17 54143 2.39% 43544 2.41% 19095 2.24% 3271 2.58% 3170 5.51% 4539054 3.12%
18 69478 3.07% 50169 2.77% 33172 3.89% 5070 3.99% 3767 6.54% 3455227 2.38%
19 82818 3.65% 65070 3.60% 30623 3.59% 4664 3.67% 3981 6.92% 15304925 10.53%
20 81710 3.61% 69825 3.86% 23966 2.81% 4817 3.79% 4224 7.34% 4683473 3.22%
21 73066 3.22% 62304 3.44% 21996 2.58% 4874 3.84% 4093 7.11% 6161693 4.24%
22 77818 3.43% 61763 3.41% 28468 3.34% 5289 4.16% 4693 8.15% 4243844 2.92%
23 68017 3.00% 56026 3.10% 24962 2.93% 5184 4.08% 4417 7.67% 4064043 2.80%
24 57915 2.56% 46639 2.58% 24707 2.90% 4748 3.74% 3904 6.78% 3468712 2.39%
25 67693 2.99% 51609 2.85% 32718 3.84% 5123 4.03% 4251 7.38% 3525162 2.43%
26 87660 3.87% 61724 3.41% 42434 4.98% 4765 3.75% 3512 6.10% 4241455 2.92%
27 87151 3.85% 72814 4.03% 31351 3.68% 3937 3.10% 3497 6.07% 5466957 3.76%
28 111616 4.93% 80892 4.47% 59074 6.93% 4092 3.22% 3672 6.38% 5095352 3.51%
29 106144 4.68% 75400 4.17% 47796 5.61% 4596 3.62% 3813 6.62% 5088550 3.50%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2043 59264 2.62% 1567 45467 2.51% 1111 32246 3.79% 98800 2865191 1.97%
1 1567 45449 2.01% 1143 33149 1.83% 965 28005 3.29% 82453 2391138 1.65%
2 1334 38707 1.71% 873 25330 1.40% 912 26468 3.11% 68805 1995342 1.37%
3 1156 33551 1.48% 696 20210 1.12% 877 25438 2.99% 62813 1821583 1.25%
4 1190 34537 1.52% 738 21410 1.18% 938 27212 3.19% 66845 1938505 1.33%
5 1122 32560 1.44% 674 19549 1.08% 851 24706 2.90% 49638 1439507 0.99%
6 1318 38239 1.69% 844 24480 1.35% 926 26854 3.15% 88961 2579855 1.78%
7 1915 55551 2.45% 1364 39582 2.19% 1097 31835 3.74% 115698 3355246 2.31%
8 2776 80514 3.55% 2136 61957 3.42% 1115 32359 3.80% 277397 8044520 5.54%
9 4959 143830 6.35% 4291 124440 6.88% 1358 39409 4.63% 401568 11645461 8.01%
10 5322 154347 6.81% 4603 133500 7.38% 1383 40128 4.71% 427156 12387532 8.52%
11 5573 161641 7.13% 4729 137155 7.58% 1523 44184 5.19% 352537 10223586 7.04%
12 4566 132421 5.84% 3632 105336 5.82% 1476 42822 5.03% 306813 8897591 6.12%
13 5566 161436 7.12% 4458 129283 7.15% 1587 46037 5.40% 316749 9185731 6.32%
14 5511 159834 7.05% 4622 134049 7.41% 1596 46284 5.43% 326290 9462424 6.51%
15 4692 136078 6.00% 3888 112769 6.23% 1451 42086 4.94% 260955 7567689 5.21%
16 3944 114383 5.05% 3189 92487 5.11% 1343 38962 4.57% 293874 8522333 5.86%
17 3214 93226 4.11% 2558 74210 4.10% 1201 34850 4.09% 221039 6410126 4.41%
18 3094 89736 3.96% 2444 70876 3.92% 1205 34952 4.10% 201303 5837782 4.02%
19 3505 101652 4.49% 2772 80388 4.44% 1315 38148 4.48% 211338 6128812 4.22%
20 3818 110731 4.89% 3076 89232 4.93% 1461 42378 4.97% 234527 6801274 4.68%
21 3889 112803 4.98% 3188 92469 5.11% 1352 39225 4.60% 218371 6332754 4.36%
22 3420 99188 4.38% 2772 80403 4.44% 1231 35723 4.19% 193957 5624760 3.87%
23 2641 76596 3.38% 2114 61309 3.39% 1089 31588 3.71% 132918 3854624 2.65%

Top 30 of 22597 Total URLs
# Hits KBytes URL
1 75616 3.34% 3286267 2.26% /
2 35984 1.59% 4726947 3.25% /webalizer/usage/usage_202401.html
3 31472 1.39% 989103 0.68% /articles/mod/forum/discuss.php
4 28951 1.28% 3519272 2.42% /webalizer/usage/usage_202402.html
5 27386 1.21% 274890 0.19% /webalizer/usage/
6 26518 1.17% 3551185 2.44% /webalizer/usage/usage_202309.html
7 26138 1.15% 443234 0.31% /articles/calendar/view.php
8 20340 0.90% 647176 0.45% /articles/theme/back-to-school/styles.php
9 19307 0.85% 641 0.00% /articles/lib/javascript-mod.php
10 18666 0.82% 1845814 1.27% /articles/theme/standard/styles.php
11 18245 0.81% 875511 0.60% /articles/lib/overlib/overlib.js
12 18219 0.80% 330413 0.23% /articles/lib/javascript-static.js
13 18181 0.80% 267897 0.18% /articles/lib/yui/event/event-min.js
14 18178 0.80% 156549 0.11% /articles/lib/overlib/overlib_cssstyle.js
15 18165 0.80% 205573 0.14% /articles/lib/yui/connection/connection-min.js
16 18154 0.80% 193367 0.13% /articles/lib/yui/dom/dom-min.js
17 18151 0.80% 103273 0.07% /articles/lib/yui/yahoo/yahoo-min.js
18 18131 0.80% 200716 0.14% /articles/lib/ufo.js
19 18127 0.80% 113928 0.08% /articles/mod/forum/rate_ajax.js
20 18115 0.80% 42836 0.03% /articles/lib/cookies.js
21 18100 0.80% 45054 0.03% /articles/lib/dropdown.js
22 18084 0.80% 61412 0.04% /articles/lib/yui/json/json-min.js
23 15633 0.69% 2042259 1.41% /webalizer/usage/usage_201409.html
24 15139 0.67% 249528 0.17% /calendar/view.php
25 14855 0.66% 31916 0.02% /articles/theme/back-to-school/favicon.ico
26 13762 0.61% 235682 0.16% /lms/kindergarten/calendar/view.php
27 12452 0.55% 205357 0.14% /favicon.ico
28 8985 0.40% 139999 0.10% /lms/ep/calendar/view.php
29 7290 0.32% 128939 0.09% /lms/secondary/calendar/view.php
30 6241 0.28% 43474 0.03% /help.php

Top 10 of 22597 Total URLs By KBytes
# Hits KBytes URL
1 54 0.00% 15557970 10.71% /2013/tablet/apps_download/p2/LE-Kids-Thai-Prathom2.apk
2 1822 0.08% 7800905 5.37% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
3 35984 1.59% 4726947 3.25% /webalizer/usage/usage_202401.html
4 26518 1.17% 3551185 2.44% /webalizer/usage/usage_202309.html
5 28951 1.28% 3519272 2.42% /webalizer/usage/usage_202402.html
6 75616 3.34% 3286267 2.26% /
7 1031 0.05% 2983177 2.05% /download/PDF/ACN-Regulation-2021.pdf
8 87 0.00% 2792387 1.92% /download/songs/m6-songs.zip
9 1344 0.06% 2392762 1.65% /2023/School/ACN-TCAS67/R1/ACN-TCAS67-R1.pdf
10 15633 0.69% 2042259 1.41% /webalizer/usage/usage_201409.html

Top 10 of 3813 Total Entry Pages
# Hits Visits URL
1 31472 1.39% 19318 20.82% /articles/mod/forum/discuss.php
2 75616 3.34% 12258 13.21% /
3 7290 0.32% 6887 7.42% /lms/secondary/calendar/view.php
4 8985 0.40% 4882 5.26% /lms/ep/calendar/view.php
5 5865 0.26% 4669 5.03% /lms/secondary/mod/forum/discuss.php
6 847 0.04% 3479 3.75% /lms/secondary/course/view.php
7 26138 1.15% 3154 3.40% /articles/calendar/view.php
8 15139 0.67% 3003 3.24% /calendar/view.php
9 20340 0.90% 2832 3.05% /articles/theme/back-to-school/styles.php
10 18666 0.82% 2001 2.16% /articles/theme/standard/styles.php

Top 10 of 3747 Total Exit Pages
# Hits Visits URL
1 19307 0.85% 11522 12.83% /articles/lib/javascript-mod.php
2 7290 0.32% 6976 7.77% /lms/secondary/calendar/view.php
3 18666 0.82% 5795 6.45% /articles/theme/standard/styles.php
4 31472 1.39% 5119 5.70% /articles/mod/forum/discuss.php
5 8985 0.40% 4879 5.43% /lms/ep/calendar/view.php
6 75616 3.34% 4218 4.70% /
7 26138 1.15% 4102 4.57% /articles/calendar/view.php
8 847 0.04% 3191 3.55% /lms/secondary/course/view.php
9 15139 0.67% 3032 3.38% /calendar/view.php
10 5865 0.26% 2349 2.62% /lms/secondary/mod/forum/discuss.php

Top 30 of 57567 Total Sites
# Hits Files KBytes Visits Hostname
1 26514 1.17% 26514 1.47% 3550649 2.44% 17 0.01% v2137514.hosted-by-vdsina.ru
2 23776 1.05% 21282 1.18% 1464284 1.01% 236 0.19% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
3 22981 1.01% 11906 0.66% 620891 0.43% 27 0.02% 3-224-220-101.crawl.amazonbot.amazon
4 22372 0.99% 11618 0.64% 565005 0.39% 25 0.02% 52-70-240-171.crawl.amazonbot.amazon
5 21831 0.96% 11333 0.63% 572877 0.39% 27 0.02% 23-22-35-162.crawl.amazonbot.amazon
6 21631 0.95% 19051 1.05% 1386528 0.95% 226 0.18% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
7 21199 0.94% 18975 1.05% 1419946 0.98% 212 0.17% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
8 20792 0.92% 18346 1.01% 1397930 0.96% 220 0.17% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
9 20155 0.89% 10197 0.56% 172851 0.12% 1 0.00% crawl1-214.oi.tb.007ac9.net
10 16880 0.74% 16880 0.93% 2057513 1.42% 11 0.01% 185.172.128.116
11 13827 0.61% 13827 0.76% 1816349 1.25% 1 0.00% 5.42.65.19
12 12199 0.54% 12199 0.67% 1487602 1.02% 8 0.01% 5.42.65.70
13 11567 0.51% 2312 0.13% 176439 0.12% 52 0.04% unn-87-249-135-111.datapacket.com
14 10612 0.47% 2 0.00% 2410 0.00% 1 0.00% vmi1524560.contaboserver.net
15 10589 0.47% 2130 0.12% 161217 0.11% 30 0.02% unn-149-34-252-12.datapacket.com
16 10434 0.46% 2096 0.12% 158653 0.11% 31 0.02% unn-149-102-244-37.datapacket.com
17 10206 0.45% 6969 0.39% 416194 0.29% 10 0.01% aspra25.informatik.uni-leipzig.de
18 9984 0.44% 9984 0.55% 100210 0.07% 4 0.00% 188-163-5-150.broadband.kyivstar.net
19 9765 0.43% 9765 0.54% 130291 0.09% 15 0.01% unn-138-199-18-146.datapacket.com
20 9130 0.40% 1858 0.10% 138673 0.10% 52 0.04% unn-149-50-217-130.datapacket.com
21 9009 0.40% 1818 0.10% 137040 0.09% 19 0.01% unn-149-40-52-198.datapacket.com
22 7788 0.34% 7788 0.43% 78169 0.05% 4 0.00% 188-163-4-182.broadband.kyivstar.net
23 7781 0.34% 7781 0.43% 867627 0.60% 7 0.01% 46.22.51.77
24 7052 0.31% 1436 0.08% 107105 0.07% 29 0.02% 216-131-110-210.vie.as62651.net
25 7014 0.31% 1447 0.08% 109609 0.08% 47 0.04% 205.185.193.120
26 6779 0.30% 6058 0.33% 7057940 4.86% 385 0.30% nio-pagepoker.line-apps.com
27 6403 0.28% 1281 0.07% 97428 0.07% 28 0.02% 185.108.106.251
28 5596 0.25% 3679 0.20% 62358 0.04% 2 0.00% static.70.68.76.144.clients.your-server.de
29 5467 0.24% 1095 0.06% 83366 0.06% 25 0.02% unn-87-249-135-110.datapacket.com
30 5042 0.22% 1010 0.06% 76685 0.05% 23 0.02% 185.108.105.180

Top 10 of 57567 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6779 0.30% 6058 0.33% 7057940 4.86% 385 0.30% nio-pagepoker.line-apps.com
2 26514 1.17% 26514 1.47% 3550649 2.44% 17 0.01% v2137514.hosted-by-vdsina.ru
3 16880 0.74% 16880 0.93% 2057513 1.42% 11 0.01% 185.172.128.116
4 13827 0.61% 13827 0.76% 1816349 1.25% 1 0.00% 5.42.65.19
5 14 0.00% 14 0.00% 1581326 1.09% 0 0.00% 204.101.161.19
6 4775 0.21% 3467 0.19% 1503853 1.03% 142 0.11% crawl-66-249-66-14.googlebot.com
7 12199 0.54% 12199 0.67% 1487602 1.02% 8 0.01% 5.42.65.70
8 23776 1.05% 21282 1.18% 1464284 1.01% 236 0.19% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
9 21199 0.94% 18975 1.05% 1419946 0.98% 212 0.17% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
10 20792 0.92% 18346 1.01% 1397930 0.96% 220 0.17% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com

Top 30 of 6329 Total Referrers
# Hits Referrer
1 379853 16.76% http://www.acn.ac.th/articles/mod/forum/discuss.php
2 326166 14.39% - (Direct Request)
3 302610 13.35% http://www.acn.ac.th/
4 102202 4.51% http://www.acn.ac.th/2011/training/cs3/intro_04.html
5 79186 3.49% http://www.acn.ac.th/2023/School/ACN-improvement/
6 58644 2.59% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
7 56013 2.47% http://www.acn.ac.th/iframe-header/20240221.html
8 49754 2.20% http://www.acn.ac.th/iframe-header/20240110.html
9 48798 2.15% http://www.acn.ac.th/iframe-header/20240206.html
10 40622 1.79% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
11 35464 1.56% http://www.acn.ac.th/css/web-style.css
12 27784 1.23% http://www.acn.ac.th/iframe-header/20240216.html
13 24237 1.07% http://www.acn.ac.th/iframe-header/20240214.html
14 23211 1.02% https://www.google.com/
15 17770 0.78% http://18datex.com/
16 16623 0.73% http://www.acn.ac.th/articles/calendar/view.php
17 16175 0.71% http://www.acn.ac.th/css/main.css
18 15478 0.68% http://www.acn.ac.th/2023/School/ACN-ExamContents/
19 14611 0.64% www.google.com
20 14399 0.64% https://vestnik-podmoskovya.ru/
21 14188 0.63% http://www.acn.ac.th/2012/onet/sample.html
22 13827 0.61% https://mbkamaz.ru/
23 13326 0.59% https://top-chat24.ru/
24 12812 0.57% https://vavilon-service.ru/
25 10400 0.46% http://elearning.acn.ac.th/lms/secondary/theme/primary-school/styles.php
26 10266 0.45% http://www.acn.ac.th/2011/training/cs3/style.css
27 9973 0.44% http://www.acn.ac.th/2023/School/ACN-Calendar/
28 9763 0.43% http://elearning.acn.ac.th/lms/secondary/course/view.php
29 9249 0.41% https://sites.google.com/view/metamask-io-extension-login/home
30 9072 0.40% http://www.acn.ac.th/2012/onet/style.css

Top 20 of 285 Total Search Strings
# Hits Search String
1 854 17.62% http://www.acn.ac.th/
2 284 5.86% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
3 273 5.63% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=9099
4 196 4.04% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
5 164 3.38% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
6 147 3.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
7 137 2.83% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=64
8 125 2.58% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
9 122 2.52% http://www.acn.ac.th/2011/training/cs3/intro_04.html
10 117 2.41% http://www.acn.ac.th/2012/onet/sample.html
11 113 2.33% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
12 112 2.31% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=126
13 111 2.29% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
14 88 1.82% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=9926
15 87 1.79% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=216
16 82 1.69% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=496
17 78 1.61% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=321
18 69 1.42% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=459
19 64 1.32% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=299
20 57 1.18% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=236

Top 15 of 5896 Total User Agents
# Hits User Agent
1 233803 10.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 225577 9.95% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
3 92486 4.08% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
4 67185 2.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 51899 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
6 43289 1.91% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
7 39549 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Safari/605.1.15
8 38086 1.68% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
9 36798 1.62% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36
10 32278 1.42% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 31945 1.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
12 30405 1.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
13 29216 1.29% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
14 20334 0.90% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
15 19769 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 30 of 78 Total Countries
# Hits Files KBytes Country
1 893045 39.41% 742540 41.05% 60601076 41.70% Unresolved/Unknown
2 617373 27.24% 575772 31.83% 35975541 24.76% Thailand
3 454997 20.08% 298999 16.53% 32263315 22.20% Commercial (com)
4 240097 10.59% 152781 8.45% 10603233 7.30% Network (net)
5 31634 1.40% 27851 1.54% 3722661 2.56% Russian Federation
6 18906 0.83% 13322 0.74% 893236 0.61% Germany
7 3805 0.17% 2125 0.12% 1024891 0.71% European Union
8 2005 0.09% 878 0.05% 51385 0.04% Australia
9 557 0.02% 548 0.03% 28645 0.02% Japan
10 547 0.02% 544 0.03% 11840 0.01% Laos
11 336 0.01% 317 0.02% 15725 0.01% Denmark
12 328 0.01% 172 0.01% 6041 0.00% Non-Profit (org)
13 297 0.01% 240 0.01% 22102 0.02% Italy
14 247 0.01% 243 0.01% 8395 0.01% Singapore
15 221 0.01% 217 0.01% 3881 0.00% Address Routing (arpa)
16 207 0.01% 23 0.00% 513 0.00% China
17 168 0.01% 149 0.01% 3057 0.00% Viet Nam
18 152 0.01% 150 0.01% 13717 0.01% Kazakhstan
19 149 0.01% 149 0.01% 7138 0.00% Cambodia
20 112 0.00% 110 0.01% 3769 0.00% France
21 112 0.00% 106 0.01% 5994 0.00% India
22 110 0.00% 107 0.01% 5573 0.00% Poland
23 91 0.00% 86 0.00% 2952 0.00% Switzerland
24 77 0.00% 77 0.00% 1476 0.00% Sweden
25 76 0.00% 48 0.00% 1323 0.00% British Indian Ocean Territory
26 64 0.00% 62 0.00% 1292 0.00% United Arab Emirates
27 63 0.00% 25 0.00% 1078 0.00% Brazil
28 38 0.00% 36 0.00% 958 0.00% United Kingdom
29 37 0.00% 37 0.00% 676 0.00% Malaysia
30 36 0.00% 24 0.00% 454 0.00% New Zealand


Generated by Webalizer Version 2.21