Usage Statistics for localhost

Summary Period: March 2024
Generated 01-Apr-2024 03:50 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 3074500
Total Files 2351825
Total Pages 1354397
Total Visits 237179
Total KBytes 196105414
Total Unique Sites 55588
Total Unique URLs 31034
Total Unique Referrers 8717
Total Unique User Agents 11936
. Avg Max
Hits per Hour 4132 92897
Hits per Day 99177 321671
Files per Day 75865 273497
Pages per Day 43690 72144
Sites per Day 1793 15033
Visits per Day 7650 23711
KBytes per Day 6325981 16626857
Hits by Response Code
Code 200 - OK 76.49% 2351825
Code 206 - Partial Content 0.82% 25178
Code 301 - Moved Permanently 0.25% 7711
Code 302 - Found 0.00% 72
Code 303 - See Other 6.58% 202372
Code 304 - Not Modified 2.24% 68859
Code 400 - Bad Request 0.00% 100
Code 401 - Unauthorized 0.00% 8
Code 403 - Forbidden 1.37% 42097
Code 404 - Not Found 12.22% 375611
Code 405 - Method Not Allowed 0.00% 59
Code 416 - Requested Range Not Satisfiable 0.00% 26
Code 500 - Internal Server Error 0.00% 48
Code 501 - Not Implemented 0.02% 534

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites KBytes
1 96749 3.15% 81270 3.46% 28780 2.12% 5175 2.18% 4727 8.50% 6604262 3.37%
2 288119 9.37% 241439 10.27% 65556 4.84% 14835 6.25% 11197 20.14% 11986171 6.11%
3 119859 3.90% 76406 3.25% 67595 4.99% 22865 9.64% 14374 25.86% 5650666 2.88%
4 145499 4.73% 99021 4.21% 67662 5.00% 23711 10.00% 15033 27.04% 7403602 3.78%
5 124843 4.06% 82617 3.51% 72144 5.33% 22951 9.68% 14321 25.76% 5963165 3.04%
6 124619 4.05% 84162 3.58% 63977 4.72% 22483 9.48% 14439 25.98% 6679727 3.41%
7 117802 3.83% 78928 3.36% 65534 4.84% 23481 9.90% 14742 26.52% 14898144 7.60%
8 98886 3.22% 73526 3.13% 49918 3.69% 10985 4.63% 8510 15.31% 6169714 3.15%
9 63381 2.06% 46518 1.98% 33762 2.49% 6202 2.61% 5347 9.62% 4052395 2.07%
10 77508 2.52% 52878 2.25% 51451 3.80% 8061 3.40% 6586 11.85% 4151486 2.12%
11 71403 2.32% 54405 2.31% 32700 2.41% 3764 1.59% 2797 5.03% 6504732 3.32%
12 91887 2.99% 69471 2.95% 41653 3.08% 5850 2.47% 4771 8.58% 5330499 2.72%
13 139768 4.55% 115965 4.93% 43596 3.22% 4686 1.98% 3735 6.72% 6916919 3.53%
14 93497 3.04% 75101 3.19% 37521 2.77% 3516 1.48% 2925 5.26% 5052832 2.58%
15 90934 2.96% 70103 2.98% 39928 2.95% 3607 1.52% 2546 4.58% 4872548 2.48%
16 321671 10.46% 273497 11.63% 59784 4.41% 5931 2.50% 4410 7.93% 16626857 8.48%
17 65724 2.14% 53825 2.29% 27323 2.02% 3043 1.28% 2322 4.18% 3383986 1.73%
18 70265 2.29% 58375 2.48% 29325 2.17% 3744 1.58% 2579 4.64% 4392190 2.24%
19 62645 2.04% 49324 2.10% 29580 2.18% 3201 1.35% 2575 4.63% 3696244 1.88%
20 71469 2.32% 56016 2.38% 35039 2.59% 3068 1.29% 2353 4.23% 4933454 2.52%
21 77449 2.52% 56376 2.40% 47378 3.50% 3000 1.26% 2196 3.95% 4213185 2.15%
22 56688 1.84% 43246 1.84% 29157 2.15% 3137 1.32% 2194 3.95% 3699093 1.89%
23 48460 1.58% 37355 1.59% 26436 1.95% 3034 1.28% 1932 3.48% 5626021 2.87%
24 59498 1.94% 41689 1.77% 37188 2.75% 2882 1.22% 1948 3.50% 2852665 1.45%
25 59343 1.93% 46375 1.97% 28674 2.12% 2903 1.22% 2237 4.02% 4931873 2.51%
26 60330 1.96% 51210 2.18% 28393 2.10% 3379 1.42% 2150 3.87% 4097369 2.09%
27 85894 2.79% 70591 3.00% 38782 2.86% 3553 1.50% 2931 5.27% 13450057 6.86%
28 77004 2.50% 59649 2.54% 38267 2.83% 4077 1.72% 2593 4.66% 6436450 3.28%
29 60207 1.96% 49153 2.09% 30129 2.22% 4211 1.78% 2674 4.81% 5090025 2.60%
30 64388 2.09% 50054 2.13% 37835 2.79% 3506 1.48% 2215 3.98% 4966140 2.53%
31 88711 2.89% 53280 2.27% 69330 5.12% 3258 1.37% 1954 3.52% 5472944 2.79%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2993 92799 3.02% 2152 66713 2.84% 1623 50332 3.72% 214602 6652658 3.39%
1 2947 91371 2.97% 2076 64383 2.74% 1625 50398 3.72% 122923 3810605 1.94%
2 2385 73954 2.41% 1445 44816 1.91% 1545 47899 3.54% 86176 2671461 1.36%
3 2114 65542 2.13% 1307 40536 1.72% 1591 49338 3.64% 78316 2427799 1.24%
4 1962 60829 1.98% 1192 36954 1.57% 1560 48361 3.57% 107192 3322966 1.69%
5 1934 59984 1.95% 1198 37159 1.58% 1537 47664 3.52% 71512 2216870 1.13%
6 2122 65786 2.14% 1317 40851 1.74% 1607 49820 3.68% 88762 2751632 1.40%
7 2651 82208 2.67% 1752 54340 2.31% 1698 52644 3.89% 122304 3791425 1.93%
8 3693 114512 3.72% 2725 84503 3.59% 1827 56657 4.18% 222627 6901439 3.52%
9 5253 162866 5.30% 4177 129513 5.51% 1974 61220 4.52% 367735 11399794 5.81%
10 8534 264579 8.61% 7154 221793 9.43% 2232 69213 5.11% 558127 17301935 8.82%
11 6850 212380 6.91% 5590 173293 7.37% 2188 67833 5.01% 518154 16062790 8.19%
12 6118 189660 6.17% 4923 152624 6.49% 2094 64943 4.79% 458753 14221338 7.25%
13 6810 211112 6.87% 5575 172827 7.35% 2217 68734 5.07% 478542 14834793 7.56%
14 6485 201052 6.54% 5310 164615 7.00% 2186 67788 5.01% 449808 13944041 7.11%
15 5324 165070 5.37% 4184 129733 5.52% 2136 66230 4.89% 420459 13034220 6.65%
16 4730 146657 4.77% 3515 108974 4.63% 2055 63720 4.70% 379937 11778043 6.01%
17 4077 126393 4.11% 3114 96555 4.11% 1851 57404 4.24% 299842 9295100 4.74%
18 3569 110658 3.60% 2761 85600 3.64% 1672 51859 3.83% 233721 7245347 3.69%
19 3785 117354 3.82% 2949 91437 3.89% 1692 52480 3.87% 219040 6790225 3.46%
20 3986 123591 4.02% 3105 96283 4.09% 1740 53943 3.98% 234531 7270447 3.71%
21 3927 121754 3.96% 3056 94737 4.03% 1754 54384 4.02% 225552 6992097 3.57%
22 3748 116191 3.78% 2914 90354 3.84% 1670 51784 3.82% 205643 6374945 3.25%
23 3167 98198 3.19% 2362 73232 3.11% 1604 49749 3.67% 161724 5013444 2.56%

Top 30 of 31034 Total URLs
# Hits KBytes URL
1 351184 11.42% 15185002 7.74% /
2 58045 1.89% 1048912 0.53% /lms/secondary/calendar/view.php
3 32302 1.05% 3995552 2.04% /webalizer/usage/usage_202403.html
4 23674 0.77% 401236 0.20% /articles/calendar/view.php
5 22905 0.74% 718877 0.37% /articles/mod/forum/discuss.php
6 21572 0.70% 354925 0.18% /calendar/view.php
7 21087 0.69% 2754757 1.40% /webalizer/usage/usage_201409.html
8 14934 0.49% 254235 0.13% /lms/kindergarten/calendar/view.php
9 14258 0.46% 235083 0.12% /favicon.ico
10 13669 0.44% 137056 0.07% /webalizer/usage/
11 13504 0.44% 429729 0.22% /articles/theme/back-to-school/styles.php
12 13167 0.43% 207341 0.11% /lms/ep/calendar/view.php
13 12855 0.42% 427 0.00% /articles/lib/javascript-mod.php
14 12385 0.40% 1225760 0.63% /articles/theme/standard/styles.php
15 12100 0.39% 581198 0.30% /articles/lib/overlib/overlib.js
16 12086 0.39% 219260 0.11% /articles/lib/javascript-static.js
17 12057 0.39% 103901 0.05% /articles/lib/overlib/overlib_cssstyle.js
18 12040 0.39% 133313 0.07% /articles/lib/ufo.js
19 12022 0.39% 136132 0.07% /articles/lib/yui/connection/connection-min.js
20 12017 0.39% 177227 0.09% /articles/lib/yui/event/event-min.js
21 12008 0.39% 28396 0.01% /articles/lib/cookies.js
22 12006 0.39% 29892 0.02% /articles/lib/dropdown.js
23 12001 0.39% 68327 0.03% /articles/lib/yui/yahoo/yahoo-min.js
24 11998 0.39% 127915 0.07% /articles/lib/yui/dom/dom-min.js
25 11965 0.39% 75216 0.04% /articles/mod/forum/rate_ajax.js
26 11959 0.39% 40618 0.02% /articles/lib/yui/json/json-min.js
27 10142 0.33% 21786 0.01% /articles/theme/back-to-school/favicon.ico
28 8894 0.29% 661412 0.34% /css/web-style.css
29 8880 0.29% 209661 0.11% /js/jquery.nivo.slider.js
30 8824 0.29% 115470 0.06% /js/twitter.js

Top 10 of 31034 Total URLs By KBytes
# Hits KBytes URL
1 8194 0.27% 22726173 11.59% /2023/School/ACN-Payment/images/FEE-2024-01.pdf
2 56 0.00% 15246811 7.77% /2013/tablet/apps_download/p2/LE-Kids-Thai-Prathom2.apk
3 351184 11.42% 15185002 7.74% /
4 1452 0.05% 6743548 3.44% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
5 32302 1.05% 3995552 2.04% /webalizer/usage/usage_202403.html
6 1242 0.04% 3574928 1.82% /download/PDF/ACN-Regulation-2021.pdf
7 21087 0.69% 2754757 1.40% /webalizer/usage/usage_201409.html
8 1 0.00% 2457828 1.25% /download/VTR_ACN2014V2.mp4
9 933 0.03% 1302818 0.66% /2023/TH-Teachers/TH-eDocument/pdf/Research/ACN-AkkaraWisut-HB.pdf
10 277 0.01% 1235487 0.63% /2023/School/ACN-DevPlan66-68/ACN-ActionPlan-AY2023.pdf

Top 10 of 4218 Total Entry Pages
# Hits Visits URL
1 58045 1.89% 55741 37.34% /lms/secondary/calendar/view.php
2 351184 11.42% 16560 11.09% /
3 22905 0.74% 14200 9.51% /articles/mod/forum/discuss.php
4 13167 0.43% 6039 4.05% /lms/ep/calendar/view.php
5 21572 0.70% 5484 3.67% /calendar/view.php
6 23674 0.77% 4364 2.92% /articles/calendar/view.php
7 7 0.00% 3417 2.29% /articles/calendar/set.php
8 673 0.02% 3293 2.21% /lms/secondary/course/view.php
9 3594 0.12% 2543 1.70% /lms/secondary/mod/forum/discuss.php
10 5082 0.17% 1979 1.33% /help.php

Top 10 of 4151 Total Exit Pages
# Hits Visits URL
1 58045 1.89% 55456 37.36% /lms/secondary/calendar/view.php
2 12855 0.42% 7756 5.23% /articles/lib/javascript-mod.php
3 351184 11.42% 6273 4.23% /
4 13167 0.43% 6261 4.22% /lms/ep/calendar/view.php
5 21572 0.70% 5486 3.70% /calendar/view.php
6 23674 0.77% 4834 3.26% /articles/calendar/view.php
7 22905 0.74% 4362 2.94% /articles/mod/forum/discuss.php
8 12385 0.40% 4036 2.72% /articles/theme/standard/styles.php
9 673 0.02% 3155 2.13% /lms/secondary/course/view.php
10 7 0.00% 3066 2.07% /articles/calendar/set.php

Top 30 of 55588 Total Sites
# Hits Files KBytes Visits Hostname
1 199992 6.50% 199992 8.50% 8780900 4.48% 631 0.27% 46.22.51.77
2 54361 1.77% 50396 2.14% 3554662 1.81% 349 0.15% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
3 45141 1.47% 41719 1.77% 2786122 1.42% 288 0.12% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
4 44680 1.45% 41162 1.75% 3025280 1.54% 327 0.14% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
5 43474 1.41% 40314 1.71% 2815829 1.44% 302 0.13% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
6 24544 0.80% 11913 0.51% 671450 0.34% 16 0.01% 23-22-35-162.crawl.amazonbot.amazon
7 24240 0.79% 11880 0.51% 561807 0.29% 16 0.01% 52-70-240-171.crawl.amazonbot.amazon
8 21547 0.70% 11239 0.48% 733474 0.37% 19 0.01% 3-224-220-101.crawl.amazonbot.amazon
9 19283 0.63% 16615 0.71% 2529626 1.29% 70 0.03% 172.17.128.2
10 13809 0.45% 13809 0.59% 1763170 0.90% 3 0.00% tima-trud.aeza.network
11 12666 0.41% 2581 0.11% 191016 0.10% 34 0.01% unn-149-40-52-213.datapacket.com
12 12032 0.39% 12032 0.51% 1484133 0.76% 8 0.00% 5.42.65.70
13 11127 0.36% 7512 0.32% 1507750 0.77% 307 0.13% crawl-66-249-68-6.googlebot.com
14 10831 0.35% 10328 0.44% 18709116 9.54% 439 0.19% nio-pagepoker.line-apps.com
15 10643 0.35% 2132 0.09% 160637 0.08% 43 0.02% 120.105.131.216.unassigned.reliablehosting.com
16 10612 0.35% 8 0.00% 2382 0.00% 1 0.00% vmi1524560.contaboserver.net
17 9441 0.31% 1925 0.08% 142381 0.07% 42 0.02% 185.174.159.245
18 9438 0.31% 1921 0.08% 144117 0.07% 33 0.01% unn-149-102-244-89.datapacket.com
19 8183 0.27% 5458 0.23% 1006909 0.51% 327 0.14% crawl-66-249-68-7.googlebot.com
20 7984 0.26% 4 0.00% 0 0.00% 2 0.00% 185.243.40.187
21 7656 0.25% 1548 0.07% 115883 0.06% 35 0.01% 216-131-110-210.vie.as62651.net
22 7430 0.24% 1502 0.06% 112033 0.06% 32 0.01% 198.181.163.249
23 5768 0.19% 3759 0.16% 1094941 0.56% 346 0.15% crawl-66-249-68-8.googlebot.com
24 5597 0.18% 1133 0.05% 84361 0.04% 26 0.01% unn-149-88-102-78.datapacket.com
25 5394 0.18% 5394 0.23% 237004 0.12% 14 0.01% 217.106.238.151
26 5321 0.17% 1074 0.05% 80358 0.04% 34 0.01% 216-131-109-245.prg.as62651.net
27 5105 0.17% 5105 0.22% 224310 0.11% 23 0.01% 81.177.26.26
28 5040 0.16% 5040 0.21% 221452 0.11% 16 0.01% 81.177.27.89
29 5039 0.16% 5039 0.21% 221434 0.11% 14 0.01% 91.211.113.128
30 5021 0.16% 5021 0.21% 220648 0.11% 15 0.01% 185.66.13.222

Top 10 of 55588 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10831 0.35% 10328 0.44% 18709116 9.54% 439 0.19% nio-pagepoker.line-apps.com
2 199992 6.50% 199992 8.50% 8780900 4.48% 631 0.27% 46.22.51.77
3 54361 1.77% 50396 2.14% 3554662 1.81% 349 0.15% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
4 2781 0.09% 1710 0.07% 3400970 1.73% 593 0.25% 216.244.66.202
5 44680 1.45% 41162 1.75% 3025280 1.54% 327 0.14% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
6 43474 1.41% 40314 1.71% 2815829 1.44% 302 0.13% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
7 45141 1.47% 41719 1.77% 2786122 1.42% 288 0.12% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
8 19283 0.63% 16615 0.71% 2529626 1.29% 70 0.03% 172.17.128.2
9 412 0.01% 396 0.02% 2409392 1.23% 4 0.00% ppp-119-76-153-64.revip17.asianet.co.th
10 13809 0.45% 13809 0.59% 1763170 0.90% 3 0.00% tima-trud.aeza.network

Top 30 of 8717 Total Referrers
# Hits Referrer
1 614669 19.99% - (Direct Request)
2 447181 14.54% http://www.acn.ac.th/
3 251532 8.18% http://www.acn.ac.th/articles/mod/forum/discuss.php
4 193587 6.30% http://www.acn.ac.th/iframe-header/20240307.html
5 174045 5.66% http://www.acn.ac.th/2023/School/ACN-improvement/
6 100939 3.28% http://www.acn.ac.th/2023/School/ACN-GradeReport/
7 98890 3.22% http://www.acn.ac.th/iframe-header/20240221.html
8 58962 1.92% http://www.acn.ac.th/2011/training/cs3/intro_04.html
9 56579 1.84% https://top-chat24.ru/
10 56410 1.83% https://autoportal24.ru/
11 56351 1.83% https://wmusor.ru/
12 56309 1.83% https://sigs.ru/
13 56305 1.83% https://vesti.spb.ru/
14 52913 1.72% http://www.acn.ac.th/css/web-style.css
15 27439 0.89% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
16 23671 0.77% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
17 23486 0.76% http://www.acn.ac.th/css/main.css
18 18381 0.60% https://www.google.com/
19 18057 0.59% https://sites.google.com/view/metamask-io-extension-login/home
20 15814 0.51% http://www.acn.ac.th/2023/School/ACN-TutorialClass/
21 13698 0.45% https://xn----jtbjfcbdfr0afji4m.xn--p1ai
22 13497 0.44% https://xn----jtbjfcbdfr0afji4m.xn--p1ai/
23 12562 0.41% http://www.acn.ac.th/2023/School/ACN-GradeReport/MLP.html
24 12031 0.39% http://www.acn.ac.th/iframe-newsphoto/news_type1.html
25 11994 0.39% http://www.acn.ac.th/2023/School/ACN-Quota/
26 11658 0.38% http://www.acn.ac.th/2023/School/ACN-Calendar/
27 10171 0.33% www.google.com
28 8050 0.26% https://n-xnp7lrmhzrtleupyxeruuelywlpf7awv7qip6ti-0lu-script.googleusercontent.com/
29 7441 0.24% http://www.acn.ac.th/2023/School/ACN-Payment/
30 7283 0.24% http://www.acn.ac.th/2023/School/ACN-improvement/Report-S5.html

Top 20 of 259 Total Search Strings
# Hits Search String
1 1509 41.85% http://www.acn.ac.th/
2 140 3.88% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
3 106 2.94% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=448
4 93 2.58% http://www.acn.ac.th/2011/training/cs3/intro_04.html
5 90 2.50% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
6 84 2.33% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
7 74 2.05% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
8 64 1.77% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
9 45 1.25% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=64
10 42 1.16% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=9099
11 42 1.16% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=459
12 40 1.11% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=227
13 40 1.11% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
14 38 1.05% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=321
15 37 1.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=496
16 33 0.92% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
17 30 0.83% http://www.acn.ac.th/2012/onet/sample.html
18 30 0.83% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=339
19 30 0.83% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=95
20 28 0.78% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=126

Top 15 of 11936 Total User Agents
# Hits User Agent
1 273804 8.91% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
2 225372 7.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
3 188631 6.14% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
4 156937 5.10% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
5 86178 2.80% Mozilla/5.0 (compatible; Bytespider; spider-feedback@bytedance.com) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.0.0 Sa
6 70331 2.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
7 61250 1.99% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 50663 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
9 49064 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 47158 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.15
11 34925 1.14% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 30210 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
13 29378 0.96% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
14 27846 0.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Edg/122.0.0.0
15 27360 0.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19

Usage by Country for March 2024

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 1130339 36.76% 934687 39.74% 72882418 37.16% Unresolved/Unknown
2 865827 28.16% 508264 21.61% 57811551 29.48% Commercial (com)
3 851688 27.70% 800300 34.03% 54231426 27.65% Thailand
4 195843 6.37% 108428 4.61% 9167485 4.67% Network (net)
5 14171 0.46% 11318 0.48% 779244 0.40% Russian Federation
6 3879 0.13% 2597 0.11% 471592 0.24% European Union
7 3777 0.12% 3541 0.15% 297991 0.15% Germany
8 1823 0.06% 1628 0.07% 126059 0.06% Australia
9 901 0.03% 885 0.04% 30747 0.02% Laos
10 887 0.03% 849 0.04% 51689 0.03% Singapore
11 694 0.02% 665 0.03% 35969 0.02% Japan
12 349 0.01% 226 0.01% 18700 0.01% Non-Profit (org)
13 332 0.01% 308 0.01% 16480 0.01% New Zealand
14 308 0.01% 290 0.01% 11533 0.01% Viet Nam
15 274 0.01% 250 0.01% 13772 0.01% France
16 266 0.01% 137 0.01% 5738 0.00% Austria
17 246 0.01% 239 0.01% 8195 0.00% Sweden
18 223 0.01% 216 0.01% 8303 0.00% Belgium
19 214 0.01% 211 0.01% 8181 0.00% Malaysia
20 187 0.01% 154 0.01% 9162 0.00% United Kingdom
21 168 0.01% 167 0.01% 4112 0.00% Finland
22 152 0.00% 150 0.01% 16108 0.01% India
23 149 0.00% 147 0.01% 25379 0.01% Kazakhstan
24 148 0.00% 145 0.01% 1120 0.00% St. Helena
25 146 0.00% 144 0.01% 4328 0.00% Netherlands
26 124 0.00% 124 0.01% 7308 0.00% Taiwan
27 113 0.00% 108 0.00% 4344 0.00% Address Routing (arpa)
28 93 0.00% 19 0.00% 829 0.00% Brazil
29 93 0.00% 91 0.00% 10531 0.01% Ukraine
30 92 0.00% 64 0.00% 1259 0.00% Colombia


Generated by Webalizer Version 2.21