Usage Statistics for localhost

Summary Period: April 2024
Generated 01-May-2024 03:37 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 1747782
Total Files 1222604
Total Pages 958615
Total Visits 77371
Total KBytes 121257543
Total Unique Sites 30777
Total Unique URLs 26578
Total Unique Referrers 4807
Total Unique Usernames 4
Total Unique User Agents 6984
. Avg Max
Hits per Hour 2427 16049
Hits per Day 58259 101749
Files per Day 40753 85283
Pages per Day 31953 59730
Sites per Day 1025 3646
Visits per Day 2579 4196
KBytes per Day 4041918 8818184
Hits by Response Code
Code 200 - OK 69.95% 1222604
Code 206 - Partial Content 0.51% 8899
Code 301 - Moved Permanently 0.26% 4612
Code 302 - Found 0.00% 54
Code 303 - See Other 4.94% 86273
Code 304 - Not Modified 1.34% 23494
Code 400 - Bad Request 0.09% 1652
Code 401 - Unauthorized 0.00% 14
Code 403 - Forbidden 2.52% 44113
Code 404 - Not Found 20.33% 355306
Code 405 - Method Not Allowed 0.02% 277
Code 416 - Requested Range Not Satisfiable 0.00% 17
Code 500 - Internal Server Error 0.00% 12
Code 501 - Not Implemented 0.03% 455

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 77356 4.43% 50572 4.14% 50391 5.26% 3344 4.32% 2001 6.50% 8818184 7.27%
2 73638 4.21% 44654 3.65% 50155 5.23% 3382 4.37% 2284 7.42% 4297463 3.54%
3 80213 4.59% 50016 4.09% 56447 5.89% 3667 4.74% 2001 6.50% 3990579 3.29%
4 65095 3.72% 43943 3.59% 39185 4.09% 3328 4.30% 1989 6.46% 3983160 3.28%
5 76570 4.38% 45931 3.76% 52748 5.50% 3574 4.62% 1878 6.10% 4906101 4.05%
6 51033 2.92% 34773 2.84% 32908 3.43% 2764 3.57% 1352 4.39% 2585712 2.13%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 53949 3.09% 36821 3.01% 35304 3.68% 1191 1.54% 1067 3.47% 2651086 2.19%
10 51733 2.96% 34076 2.79% 33510 3.50% 2686 3.47% 1669 5.42% 2640067 2.18%
11 60614 3.47% 33987 2.78% 43153 4.50% 2164 2.80% 1494 4.85% 3134426 2.58%
12 36401 2.08% 26585 2.17% 24418 2.55% 2004 2.59% 1341 4.36% 2428282 2.00%
13 28078 1.61% 19024 1.56% 20287 2.12% 1941 2.51% 1112 3.61% 1701971 1.40%
14 44288 2.53% 25626 2.10% 33063 3.45% 1979 2.56% 1316 4.28% 2127618 1.75%
15 41785 2.39% 28787 2.35% 28144 2.94% 2676 3.46% 1880 6.11% 2755455 2.27%
16 56148 3.21% 45620 3.73% 28466 2.97% 2618 3.38% 1916 6.23% 3255533 2.68%
17 50596 2.89% 34670 2.84% 27688 2.89% 2404 3.11% 1904 6.19% 3912132 3.23%
18 49577 2.84% 35416 2.90% 24770 2.58% 2550 3.30% 2047 6.65% 4506336 3.72%
19 63097 3.61% 48166 3.94% 31177 3.25% 2742 3.54% 2081 6.76% 5573805 4.60%
20 57105 3.27% 46417 3.80% 23641 2.47% 2452 3.17% 2383 7.74% 7721994 6.37%
21 80512 4.61% 61202 5.01% 38125 3.98% 2688 3.47% 1952 6.34% 6687180 5.51%
22 87008 4.98% 44735 3.66% 59730 6.23% 2610 3.37% 1935 6.29% 3318899 2.74%
23 47309 2.71% 36017 2.95% 23662 2.47% 2305 2.98% 2034 6.61% 3578952 2.95%
24 49185 2.81% 36795 3.01% 25706 2.68% 2728 3.53% 2083 6.77% 3101088 2.56%
25 54555 3.12% 39406 3.22% 26119 2.72% 2899 3.75% 2561 8.32% 3435410 2.83%
26 48107 2.75% 36085 2.95% 22746 2.37% 2527 3.27% 2448 7.95% 4339301 3.58%
27 98363 5.63% 82676 6.76% 29022 3.03% 3425 4.43% 2903 9.43% 7627686 6.29%
28 101749 5.82% 85283 6.98% 23584 2.46% 4196 5.42% 3646 11.85% 7555699 6.23%
29 88587 5.07% 65163 5.33% 35861 3.74% 3666 4.74% 3296 10.71% 6018607 4.96%
30 75131 4.30% 50158 4.10% 38605 4.03% 3407 4.40% 2643 8.59% 4604815 3.80%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1899 56981 3.26% 1284 38544 3.15% 1178 35359 3.69% 120243 3607285 2.97%
1 1679 50373 2.88% 1124 33748 2.76% 1137 34122 3.56% 92971 2789142 2.30%
2 1648 49460 2.83% 944 28335 2.32% 1224 36733 3.83% 64870 1946104 1.60%
3 1748 52466 3.00% 953 28610 2.34% 1349 40494 4.22% 59479 1784369 1.47%
4 1586 47604 2.72% 856 25690 2.10% 1275 38261 3.99% 68452 2053545 1.69%
5 1417 42526 2.43% 799 23986 1.96% 1147 34430 3.59% 62234 1867014 1.54%
6 1505 45165 2.58% 899 26998 2.21% 1138 34161 3.56% 77991 2339718 1.93%
7 1800 54028 3.09% 1166 34980 2.86% 1188 35669 3.72% 104329 3129855 2.58%
8 2166 64994 3.72% 1446 43402 3.55% 1304 39147 4.08% 143297 4298896 3.55%
9 2457 73738 4.22% 1777 53329 4.36% 1272 38162 3.98% 197723 5931700 4.89%
10 3032 90983 5.21% 2288 68649 5.61% 1402 42075 4.39% 265774 7973229 6.58%
11 3181 95444 5.46% 2379 71382 5.84% 1468 44050 4.60% 285057 8551717 7.05%
12 2952 88566 5.07% 2155 64654 5.29% 1508 45241 4.72% 264682 7940466 6.55%
13 3201 96056 5.50% 2361 70851 5.80% 1534 46028 4.80% 286244 8587324 7.08%
14 3194 95842 5.48% 2383 71502 5.85% 1481 44451 4.64% 248777 7463322 6.15%
15 3251 97547 5.58% 2409 72295 5.91% 1566 46996 4.90% 245873 7376200 6.08%
16 3157 94727 5.42% 2290 68714 5.62% 1569 47084 4.91% 263816 7914477 6.53%
17 2741 82238 4.71% 1872 56188 4.60% 1392 41774 4.36% 184596 5537870 4.57%
18 2484 74523 4.26% 1754 52632 4.30% 1333 40007 4.17% 158924 4767722 3.93%
19 2525 75768 4.34% 1791 53739 4.40% 1383 41500 4.33% 173530 5205912 4.29%
20 2719 81596 4.67% 1999 59970 4.91% 1349 40488 4.22% 188030 5640891 4.65%
21 2926 87803 5.02% 2210 66324 5.42% 1266 37989 3.96% 181936 5458086 4.50%
22 2729 81887 4.69% 2012 60360 4.94% 1264 37932 3.96% 166221 4986619 4.11%
23 2248 67467 3.86% 1590 47722 3.90% 1215 36462 3.80% 136869 4106079 3.39%

Top 30 of 26578 Total URLs
# Hits KBytes URL
1 255016 14.59% 11003961 9.07% /
2 24933 1.43% 3287068 2.71% /webalizer/usage/usage_202403.html
3 22158 1.27% 370350 0.31% /articles/calendar/view.php
4 22148 1.27% 2893364 2.39% /webalizer/usage/usage_201409.html
5 19286 1.10% 512593 0.42% /articles/mod/forum/discuss.php
6 14191 0.81% 141859 0.12% /webalizer/usage/
7 11560 0.66% 32469273 26.78% /2023/School/ACN-Payment/images/FEE-2024-01.pdf
8 11521 0.66% 192095 0.16% /lms/kindergarten/calendar/view.php
9 10635 0.61% 166824 0.14% /calendar/view.php
10 7857 0.45% 43683 0.04% /help.php
11 7631 0.44% 125836 0.10% /favicon.ico
12 7322 0.42% 233015 0.19% /articles/theme/back-to-school/styles.php
13 7190 0.41% 239 0.00% /articles/lib/javascript-mod.php
14 6918 0.40% 684660 0.56% /articles/theme/standard/styles.php
15 6751 0.39% 58164 0.05% /articles/lib/overlib/overlib_cssstyle.js
16 6739 0.39% 323630 0.27% /articles/lib/overlib/overlib.js
17 6738 0.39% 74570 0.06% /articles/lib/ufo.js
18 6722 0.38% 121956 0.10% /articles/lib/javascript-static.js
19 6719 0.38% 76047 0.06% /articles/lib/yui/connection/connection-min.js
20 6713 0.38% 98964 0.08% /articles/lib/yui/event/event-min.js
21 6709 0.38% 15865 0.01% /articles/lib/cookies.js
22 6708 0.38% 16699 0.01% /articles/lib/dropdown.js
23 6708 0.38% 38178 0.03% /articles/lib/yui/yahoo/yahoo-min.js
24 6707 0.38% 71469 0.06% /articles/lib/yui/dom/dom-min.js
25 6696 0.38% 42099 0.03% /articles/mod/forum/rate_ajax.js
26 6684 0.38% 22702 0.02% /articles/lib/yui/json/json-min.js
27 5768 0.33% 12382 0.01% /articles/theme/back-to-school/favicon.ico
28 5749 0.33% 86071 0.07% /lms/ep/calendar/view.php
29 5480 0.31% 33020 0.03% /articles/help.php
30 4060 0.23% 33845 0.03% /iframe-header/20240405.html

Top 10 of 26578 Total URLs By KBytes
# Hits KBytes URL
1 11560 0.66% 32469273 26.78% /2023/School/ACN-Payment/images/FEE-2024-01.pdf
2 255016 14.59% 11003961 9.07% /
3 24933 1.43% 3287068 2.71% /webalizer/usage/usage_202403.html
4 670 0.04% 3175034 2.62% /2023/TH-Teachers/TH-eAnnoucement/pdf/AY2023/2566-002.PDF
5 22148 1.27% 2893364 2.39% /webalizer/usage/usage_201409.html
6 11 0.00% 2489275 2.05% /2013/tablet/apps_download/p2/LE-Kids-Thai-Prathom2.apk
7 326 0.02% 1681130 1.39% /2023/School/ACN-DevPlan66-68/ACN-ActionPlan-AY2023.pdf
8 441 0.03% 1386754 1.14% /download/PDF/ACN-Regulation-2021.pdf
9 148 0.01% 990737 0.82% /2008/about_acn/pdf/book_03.pdf
10 7 0.00% 873777 0.72% /2011/admission/O-net_03.pdf

Top 10 of 3598 Total Entry Pages
# Hits Visits URL
1 19286 1.10% 9394 15.48% /articles/mod/forum/discuss.php
2 255016 14.59% 9211 15.18% /
3 22158 1.27% 3333 5.49% /articles/calendar/view.php
4 7857 0.45% 2241 3.69% /help.php
5 2833 0.16% 2053 3.38% /lms/secondary/mod/forum/discuss.php
6 192 0.01% 1929 3.18% /lms/secondary/course/view.php
7 3079 0.18% 1927 3.18% /2024/Student/NameList/
8 10635 0.61% 1859 3.06% /calendar/view.php
9 14191 0.81% 1724 2.84% /webalizer/usage/
10 22148 1.27% 1695 2.79% /webalizer/usage/usage_201409.html

Top 10 of 3586 Total Exit Pages
# Hits Visits URL
1 7190 0.41% 4499 7.78% /articles/lib/javascript-mod.php
2 22158 1.27% 4066 7.03% /articles/calendar/view.php
3 255016 14.59% 4061 7.02% /
4 19286 1.10% 3741 6.47% /articles/mod/forum/discuss.php
5 6918 0.40% 2310 3.99% /articles/theme/standard/styles.php
6 7857 0.45% 2275 3.93% /help.php
7 3079 0.18% 2132 3.69% /2024/Student/NameList/
8 10635 0.61% 1955 3.38% /calendar/view.php
9 192 0.01% 1946 3.36% /lms/secondary/course/view.php
10 14191 0.81% 1691 2.92% /webalizer/usage/

Top 30 of 30777 Total Sites
# Hits Files KBytes Visits Hostname
1 193922 11.10% 193921 15.86% 8526891 7.03% 272 0.35% 46.22.51.77
2 40413 2.31% 36723 3.00% 4479085 3.69% 32 0.04% 151.106.160.165
3 29034 1.66% 20 0.00% 6340 0.01% 1 0.00% vmi1775478.contaboserver.net
4 26732 1.53% 10120 0.83% 306311 0.25% 13 0.02% 58.137.140.249
5 21670 1.24% 20139 1.65% 1765666 1.46% 213 0.28% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
6 21647 1.24% 19976 1.63% 1717813 1.42% 203 0.26% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
7 21327 1.22% 19633 1.61% 1808641 1.49% 198 0.26% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
8 20240 1.16% 10280 0.84% 174591 0.14% 1 0.00% crawl1-121.oi.tb.007ac9.net
9 17080 0.98% 1249 0.10% 41292 0.03% 23 0.03% 206.189.42.6
10 15730 0.90% 14529 1.19% 1271063 1.05% 175 0.23% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
11 15580 0.89% 15580 1.27% 2054006 1.69% 2 0.00% tima-trud.aeza.network
12 12270 0.70% 11690 0.96% 25600534 21.11% 398 0.51% nio-pagepoker.line-apps.com
13 9599 0.55% 9599 0.79% 127735 0.11% 93 0.12% 191.101.157.32
14 8495 0.49% 8495 0.69% 1119955 0.92% 18 0.02% 5.42.65.51
15 8119 0.46% 1629 0.13% 122730 0.10% 73 0.09% 104-36-180-254.yyz.as54203.net
16 7923 0.45% 1611 0.13% 122691 0.10% 107 0.14% 176.67.83.246
17 7664 0.44% 1568 0.13% 115690 0.10% 32 0.04% 176-67-82-120.mrs.as62651.net
18 7526 0.43% 1520 0.12% 113680 0.09% 59 0.08% 216-131-110-210.vie.as62651.net
19 7108 0.41% 1450 0.12% 107128 0.09% 20 0.03% nld-net-ip.as51430.net
20 6843 0.39% 1375 0.11% 103770 0.09% 40 0.05% 198.181.163.249
21 6730 0.39% 1351 0.11% 101743 0.08% 84 0.11% 209.127.16.179
22 6698 0.38% 0 0.00% 1419 0.00% 21 0.03% 91.149.233.252
23 6670 0.38% 1360 0.11% 100743 0.08% 69 0.09% 84.247.50.195
24 6617 0.38% 1351 0.11% 100013 0.08% 18 0.02% 176-67-86-202.waw.as54203.net
25 6438 0.37% 1299 0.11% 97207 0.08% 53 0.07% 143.202.163.94
26 6236 0.36% 1247 0.10% 94104 0.08% 18 0.02% unn-149-88-102-78.datapacket.com
27 5826 0.33% 3821 0.31% 564483 0.47% 1 0.00% static.88-99-95-199.clients.your-server.de
28 5685 0.33% 1137 0.09% 85894 0.07% 22 0.03% 216-131-109-245.prg.as62651.net
29 5357 0.31% 1088 0.09% 80774 0.07% 42 0.05% 185.108.106.251
30 4980 0.28% 1018 0.08% 75122 0.06% 17 0.02% 185.94.192.139

Top 10 of 30777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12270 0.70% 11690 0.96% 25600534 21.11% 398 0.51% nio-pagepoker.line-apps.com
2 193922 11.10% 193921 15.86% 8526891 7.03% 272 0.35% 46.22.51.77
3 40413 2.31% 36723 3.00% 4479085 3.69% 32 0.04% 151.106.160.165
4 15580 0.89% 15580 1.27% 2054006 1.69% 2 0.00% tima-trud.aeza.network
5 21327 1.22% 19633 1.61% 1808641 1.49% 198 0.26% 49-228-51-0.24.nat.sila1-cgn02.myaisfibre.com
6 21670 1.24% 20139 1.65% 1765666 1.46% 213 0.28% 49-228-48-0.24.nat.sila1-cgn02.myaisfibre.com
7 21647 1.24% 19976 1.63% 1717813 1.42% 203 0.26% 49-228-49-0.24.nat.sila1-cgn02.myaisfibre.com
8 15730 0.90% 14529 1.19% 1271063 1.05% 175 0.23% 49-228-50-0.24.nat.sila1-cgn02.myaisfibre.com
9 8495 0.49% 8495 0.69% 1119955 0.92% 18 0.02% 5.42.65.51
10 2786 0.16% 2149 0.18% 790413 0.65% 152 0.20% crawl-66-249-70-164.googlebot.com

Top 30 of 4807 Total Referrers
# Hits Referrer
1 355949 20.37% - (Direct Request)
2 188111 10.76% http://www.acn.ac.th/
3 141986 8.12% http://www.acn.ac.th/articles/mod/forum/discuss.php
4 103024 5.89% http://www.acn.ac.th/iframe-header/20240405.html
5 38710 2.21% https://milovice.ru/
6 38692 2.21% https://platin-official.ru/
7 38686 2.21% https://infonovosti365.ru/
8 38683 2.21% https://shinigami-llt.ru/
9 38661 2.21% https://orel-cs.ru/
10 37161 2.13% http://www.acn.ac.th/2024/Student/NameList/
11 29140 1.67% www.google.com
12 24709 1.41% http://www.acn.ac.th/css/web-style.css
13 22915 1.31% http://www.acn.ac.th/iframe-header/20240307.html
14 17890 1.02% http://www.acn.ac.th/2024/School/ACN-Calendar/
15 16413 0.94% http://www.acn.ac.th/articles/calendar/view.php
16 15397 0.88% http://www.acn.ac.th/articles/theme/back-to-school/styles.php
17 14280 0.82% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.php
18 13639 0.78% http://www.acn.ac.th/2011/training/cs3/intro_04.html
19 11201 0.64% http://www.acn.ac.th/css/main.css
20 11021 0.63% http://www.acn.ac.th/2023/School/ACN-GradeReport/
21 10953 0.63% http://www.acn.ac.th/2023/School/ACN-Quota/
22 9317 0.53% https://www.google.com/
23 8106 0.46% http://www.acn.ac.th/2023/School/ACN-tutoring/
24 8040 0.46% https://bs2onion.org
25 7605 0.44% https://luckyjet-win.pro
26 7374 0.42% https://luckyjet-win.pro/
27 5265 0.30% http://www.acn.ac.th/iframe-newsphoto/news_type1.html
28 5171 0.30% http://www.acn.ac.th/2023/School/ACN-Payment/
29 5024 0.29% https://korpus-mebli.com.ua/
30 4531 0.26% http://www.acn.ac.th/2023/School/ACN-TutorialClass/

Top 20 of 199 Total Search Strings
# Hits Search String
1 558 36.09% http://www.acn.ac.th/
2 159 10.28% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=448
3 51 3.30% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=467
4 41 2.65% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=397
5 28 1.81% http://elearning.acn.ac.th/lms/secondary/mod/forum/discuss.phpd=5524
6 28 1.81% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=460
7 23 1.49% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=265
8 20 1.29% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=264
9 20 1.29% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=359
10 19 1.23% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=321
11 18 1.16% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=459
12 16 1.03% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=105
13 15 0.97% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=339
14 13 0.84% http://www.acn.ac.th/2010/2010_about/song.html
15 13 0.84% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=145
16 13 0.84% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=153
17 13 0.84% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=221
18 13 0.84% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=511
19 12 0.78% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=297
20 12 0.78% http://www.acn.ac.th/articles/mod/forum/discuss.phpd=411

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.00% 6 0.00% 77 0.00% 3 0.00% admin
2 3 0.00% 3 0.00% 39 0.00% 2 0.00% guest
3 1 0.00% 1 0.00% 13 0.00% 1 0.00% root
4 1 0.00% 1 0.00% 13 0.00% 1 0.00% user

Top 15 of 6984 Total User Agents
# Hits User Agent
1 78300 4.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Mobile Safari/537.36
2 76928 4.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 74977 4.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
4 65995 3.78% Mozilla/5.0 (iPhone; CPU iPhone OS 17_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Mobile/15E14
5 55081 3.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
6 42032 2.40% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36
7 32196 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 29294 1.68% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 24889 1.42% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14
10 20459 1.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
11 20325 1.16% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
12 19997 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 19982 1.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 19836 1.13% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
15 19739 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36

Usage by Country for April 2024

Top 30 of 74 Total Countries
# Hits Files KBytes Country
1 746933 42.74% 557449 45.60% 39881311 32.89% Unresolved/Unknown
2 371672 21.27% 252235 20.63% 48177608 39.73% Commercial (com)
3 343631 19.66% 322013 26.34% 25342888 20.90% Thailand
4 260160 14.89% 84242 6.89% 6300984 5.20% Network (net)
5 8565 0.49% 5558 0.45% 630941 0.52% Germany
6 7149 0.41% 4183 0.34% 553398 0.46% Russian Federation
7 3288 0.19% 2112 0.17% 161695 0.13% European Union
8 696 0.04% 343 0.03% 3528 0.00% Tanzania
9 686 0.04% 0 0.00% 157 0.00% American Samoa
10 517 0.03% 141 0.01% 26011 0.02% Brazil
11 397 0.02% 221 0.02% 7776 0.01% Non-Profit (org)
12 376 0.02% 367 0.03% 5605 0.00% Laos
13 371 0.02% 41 0.00% 1289 0.00% British Indian Ocean Territory
14 319 0.02% 309 0.03% 12064 0.01% Japan
15 314 0.02% 107 0.01% 1144 0.00% Nepal
16 255 0.01% 237 0.02% 34982 0.03% Australia
17 250 0.01% 71 0.01% 884 0.00% Indonesia
18 173 0.01% 165 0.01% 5798 0.00% Netherlands
19 170 0.01% 152 0.01% 2864 0.00% Viet Nam
20 160 0.01% 149 0.01% 5683 0.00% Sweden
21 149 0.01% 148 0.01% 8813 0.01% Finland
22 148 0.01% 140 0.01% 12356 0.01% Austria
23 132 0.01% 2 0.00% 48 0.00% Mexico
24 119 0.01% 118 0.01% 4827 0.00% United Kingdom
25 96 0.01% 89 0.01% 21199 0.02% Norway
26 92 0.01% 91 0.01% 4377 0.00% United Arab Emirates
27 88 0.01% 80 0.01% 1369 0.00% Address Routing (arpa)
28 86 0.00% 85 0.01% 5114 0.00% Belgium
29 77 0.00% 58 0.00% 4262 0.00% China
30 77 0.00% 74 0.01% 7368 0.01% Singapore


Generated by Webalizer Version 2.21